FINAL | St. Pölten | 19 | 17 | 22 | 15 | 73 |
BC Vienna | 22 | 15 | 12 | 28 | 77 |
St. Pölten
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Konaté (1) | SF | 22:20 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | |
R. Williams (3) | PG | 38:43 | 16 | 6-14 | 2-7 | 2-2 | 2 | 8 | 10 | 5 | 4 | 6 | 0 | 2 | |
S. Schlögl (6) | G | 25:22 | 9 | 2-9 | 2-5 | 3-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
M. Høj (8) | F | 14:21 | 3 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | |
A. Sims (32) | SF | 37:27 | 23 | 10-17 | 1-3 | 2-2 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | |
N. Kress (5) | PG | 09:45 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | |
M. Schnabl (7) | F | 14:13 | 5 | 2-2 | 1-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
D. Putnik (11) | SF | 23:59 | 12 | 5-7 | 0-1 | 2-3 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 1 | |
R. Hupfauf (43) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Tomaschek (99) | SF | 13:50 | 0 | 0-5 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
Totals | 200:00 | 73 | 28/63 | 7/24 | 10/13 | 5 | 26 | 31 | 16 | 16 | 12 | 1 | 13 |
BC Vienna
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Drammeh (0) | G | 31:10 | 12 | 5-10 | 1-5 | 1-1 | 0 | 1 | 1 | 10 | 5 | 3 | 1 | 0 | |
M. Goranovic (15) | C | 14:30 | 1 | 0-1 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | |
I. Siriščević (17) | PF | 32:15 | 9 | 2-7 | 2-6 | 3-3 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | |
A. Stazić (21) | F | 28:47 | 17 | 8-20 | 1-5 | 0-1 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 2 | |
I. Gavrilović (23) | PF | 33:54 | 20 | 9-15 | 1-1 | 1-3 | 5 | 7 | 12 | 5 | 5 | 1 | 0 | 1 | |
L. Benczak (4) | SG | 05:46 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
M. Zadeh (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Cvetkova (6) | G | 24:03 | 7 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
L. Bulić (9) | PF | 27:44 | 10 | 3-6 | 2-4 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | |
K. Yilmazer (12) | PG | 01:51 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 77 | 30/67 | 8/26 | 9/14 | 11 | 27 | 38 | 24 | 17 | 6 | 5 | 12 |
Additional info
- Attendance
- 200