Monaco
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | BL | St | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Strazel (32) | PG | 0-5 | 25:00 | 2 | 0-1 | 2-4 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | |
D. Theis (10) | F | 6-8 | 18:00 | 16 | 0-0 | 4-4 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | |
É. Okobo (0) | PG | 3-6 | 29:00 | 15 | 1-3 | 8-9 | 1 | 2 | 3 | 8 | 0 | 1 | 3 | 2 | |
J. Blossomgame (4) | PF | 4-7 | 23:00 | 10 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
A. Diallo (11) | SF | 3-9 | 25:00 | 6 | 0-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | |
P. Cornelie (12) | C | 3-7 | 17:00 | 6 | 0-2 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | |
M. Jaiteh (14) | C | 4-6 | 22:00 | 10 | 0-0 | 2-3 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 4 | |
J. Bégarin (23) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Calathes (33) | PG | 3-7 | 14:00 | 8 | 2-5 | 0-0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | |
J. Loyd (8) | SG | 5-9 | 26:00 | 14 | 4-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | |
G. Papagiannis (9) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31/64 | 199:00 | 87 | 7/25 | 18/22 | 12 | 24 | 36 | 30 | 2 | 4 | 11 | 22 |
Le Mans
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | BL | St | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. N'Doye (1) | PG | 4-5 | 22:00 | 8 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | |
L. Delaunay (9) | SG | 7-10 | 29:00 | 15 | 1-2 | 0-0 | 1 | 3 | 4 | 10 | 0 | 2 | 3 | 2 | |
T. Hudgins (12) | PG | 4-10 | 28:00 | 14 | 3-8 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
W. Yeguete (15) | C | 6-10 | 25:00 | 14 | 0-0 | 2-3 | 4 | 5 | 9 | 6 | 0 | 0 | 1 | 2 | |
N. Penda (93) | SF | 3-7 | 29:00 | 6 | 0-3 | 0-2 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 1 | |
T. Durand-Leguay (5) | U | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Buchanan (2) | SG | 3-6 | 25:00 | 8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
W. Dreamer (11) | PF | 0-1 | 06:00 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
D. DiLeo (34) | SF | 4-7 | 22:00 | 10 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | |
W. Narace (44) | PF | 5-8 | 15:00 | 13 | 1-4 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 36/64 | 201:00 | 88 | 9/28 | 7/13 | 7 | 18 | 25 | 21 | 2 | 4 | 12 | 20 |