FINAL | Tambov | 10 | 19 | 13 | 21 | 63 |
Kupol Rodniki | 27 | 28 | 15 | 14 | 84 |
Tambov
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Kalinov (18) | C | 19:14 | 10 | 0-0 | 4-9 | 2-2 | 6 | 5 | 11 | 0 | 0 | 5 | 1 | 3 | |
R. Pan (23) | PF | 19:34 | 14 | 2-3 | 5-9 | 2-4 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | |
A. Rahozenka (37) | G | 20:18 | 8 | 0-2 | 4-11 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | |
Y. Mityuk (83) | SG | 22:06 | 2 | 0-1 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
S. Annaev (8) | PG | 25:30 | 2 | 0-2 | 0-3 | 2-2 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | |
A. Ivanov (11) | SG | 12:29 | 2 | 0-0 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | |
P. Novikov (24) | SG | 24:16 | 5 | 1-4 | 2-6 | 0-2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | |
G. Pilipchuk (27) | SG | 04:46 | 6 | 0-1 | 1-3 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
F. Stoyko (35) | SF | 09:15 | 1 | 0-2 | 0-5 | 1-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
D. Velichkin (1) | SG | 10:29 | 0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. Balandin (5) | PF | 22:22 | 11 | 1-4 | 4-9 | 2-4 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | |
A. Makiev (7) | C | 09:41 | 2 | 0-0 | 0-2 | 2-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200:00 | 63 | 4/19 | 22/64 | 15/30 | 24 | 13 | 37 | 14 | 7 | 13 | 1 | 19 |
Kupol Rodniki
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Polstyanov (0) | SG | 20:16 | 8 | 0-6 | 2-9 | 4-4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | |
A. Kuznetsov (3) | SG | 20:18 | 7 | 0-2 | 3-5 | 1-2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | |
V. Bobrovskikh (11) | SG | 24:48 | 6 | 2-4 | 2-9 | 0-0 | 6 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | |
D. Karvanen (25) | SG | 23:46 | 12 | 2-3 | 5-9 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
A. Vinnik (89) | C | 21:27 | 16 | 0-0 | 8-8 | 0-0 | 6 | 4 | 10 | 1 | 2 | 0 | 0 | 2 | |
V. Lisovski (7) | PG | 16:33 | 3 | 1-3 | 1-4 | 0-0 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 4 | |
D. Kuimov (10) | PG | 19:42 | 7 | 0-3 | 3-7 | 1-2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | |
K. Arkhipov (12) | C | 17:12 | 6 | 0-0 | 2-5 | 2-2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | |
I. Gorshkov (13) | SG | 13:39 | 2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
K. Kipkeev (86) | PG | 22:19 | 17 | 4-5 | 6-8 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | |
Totals | 200:00 | 84 | 9/26 | 33/66 | 9/13 | 28 | 6 | 34 | 22 | 8 | 9 | 2 | 26 |