FINAL | Magnolia Hotshots | 18 | 18 | 25 | 26 | 11 | 98 |
San Miguel Beermen | 18 | 27 | 22 | 20 | 8 | 95 |
Magnolia Hotshots
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Sangalang (10) | C | 8 | 3-9 | 38:13 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | |
M. Barroca (14) | PG | 7 | 2-10 | 36:10 | 0-3 | 3-4 | 0 | 3 | 3 | 7 | 2 | 4 | 0 | 4 | |
P. Alfaro (17) | PG | 11 | 4-5 | 15:20 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
R. dela Rosa (19) | SF | 4 | 2-4 | 21:32 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | |
R. Escoto (88) | C | 0 | 0-1 | 04:16 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
J. Ahanmisi (2) | SG | 0 | 0-1 | 01:39 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Lee (3) | SG | 10 | 4-8 | 27:01 | 0-3 | 2-2 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | |
R. Reavis (4) | C | 2 | 1-2 | 03:52 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Z. Lucero (22) | F | 24 | 9-18 | 40:05 | 1-6 | 5-11 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | |
J. Arinze Eriobu (23) | F | 0 | 0-0 | 01:27 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lastimosa (30) | PG | 21 | 7-13 | 33:53 | 4-8 | 3-4 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | |
J. Laput (42) | C | 0 | 0-0 | 07:44 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
A. Dionisio (57) | C | 0 | 0-1 | 11:10 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
J. Balanza (77) | G | 0 | 0-1 | 04:05 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
C. Abueva (73) | F | 11 | 3-5 | 18:26 | 1-1 | 4-4 | 2 | 8 | 10 | 4 | 1 | 2 | 0 | 1 | |
Totals | 98 | 35/78 | 264:53 | 9/28 | 19/27 | 13 | 27 | 40 | 25 | 14 | 9 | 3 | 23 |
San Miguel Beermen
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Lassiter (13) | SG | 3 | 1-6 | 29:44 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
J. Fajardo (15) | C | 17 | 6-17 | 44:15 | 0-2 | 5-9 | 8 | 9 | 17 | 1 | 3 | 0 | 1 | 5 | |
J. Tiongson (33) | PG | 17 | 7-12 | 32:58 | 2-5 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | |
C. Perez (77) | SG | 14 | 5-15 | 36:55 | 1-5 | 3-6 | 1 | 4 | 5 | 6 | 7 | 3 | 0 | 4 | |
R. Brondial (91) | PF | 10 | 3-5 | 28:08 | 0-0 | 4-4 | 6 | 5 | 11 | 1 | 3 | 1 | 1 | 4 | |
J. Teng (21) | SG | 0 | 0-3 | 04:03 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Cruz (39) | SG | 2 | 1-2 | 12:01 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
D. Trollano (2) | SF | 16 | 6-14 | 27:09 | 2-8 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
M. Tautuaa (3) | C | 3 | 1-2 | 12:29 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | |
C. Ross (6) | PG | 10 | 4-4 | 20:01 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | |
A. Cahilig (11) | SG | 3 | 1-5 | 17:13 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
Totals | 95 | 35/85 | 264:56 | 9/32 | 16/23 | 18 | 31 | 49 | 20 | 21 | 5 | 2 | 26 |