FINAL | San Miguel Beermen | 25 | 23 | 35 | 21 | 104 |
Barangay Ginebra | 11 | 19 | 35 | 28 | 93 |
San Miguel Beermen
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Lassiter (13) | SG | 10 | 4-5 | 17:18 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
J. Fajardo (15) | C | 18 | 8-13 | 37:15 | 0-1 | 2-3 | 5 | 7 | 12 | 1 | 1 | 1 | 1 | 2 | |
J. Tiongson (33) | PG | 10 | 4-10 | 30:36 | 2-4 | 0-0 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | |
C. Perez (77) | SG | 23 | 10-14 | 31:34 | 1-3 | 2-2 | 0 | 6 | 6 | 5 | 1 | 2 | 1 | 2 | |
R. Brondial (91) | PF | 0 | 0-1 | 25:17 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | |
K. Rosales (1) | PG | 8 | 3-6 | 11:58 | 1-3 | 1-1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | |
D. Trollano (2) | SF | 19 | 8-13 | 26:37 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
M. Tautuaa (3) | C | 0 | 0-3 | 08:53 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
C. Ross (6) | PG | 0 | 0-2 | 05:25 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
A. Cahilig (11) | SG | 0 | 0-3 | 16:37 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | |
J. Teng (21) | SG | 1 | 0-0 | 04:00 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
J. Calma (22) | C | 4 | 1-1 | 07:56 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | |
J. Cruz (39) | SG | 11 | 4-6 | 16:29 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
Totals | 104 | 42/77 | 239:55 | 12/27 | 8/10 | 10 | 29 | 39 | 26 | 15 | 8 | 2 | 21 |
Barangay Ginebra
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Thompson (9) | G | 14 | 6-14 | 28:15 | 1-3 | 1-1 | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 2 | |
S. Holt (14) | G | 16 | 4-10 | 36:49 | 1-5 | 7-7 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | |
R. Cu (18) | F | 0 | 0-2 | 12:32 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
J. Aguilar (25) | C | 12 | 6-13 | 26:45 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | |
T. Rosario (1) | F | 24 | 9-13 | 35:44 | 2-5 | 4-6 | 7 | 1 | 8 | 3 | 2 | 1 | 0 | 2 | |
J. Malonzo (3) | F | 16 | 6-14 | 26:48 | 3-7 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | |
R. Abarrientos (4) | G | 6 | 2-7 | 30:01 | 0-2 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | |
J. Pinto (10) | PG | 3 | 1-3 | 13:54 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
R. Aguilar (23) | F | 0 | 0-1 | 09:19 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
B. Adamos (88) | C | 0 | 0-1 | 02:22 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Ahanmisi (0) | G | 2 | 1-3 | 17:24 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
Totals | 93 | 35/81 | 239:53 | 8/27 | 15/18 | 14 | 24 | 38 | 21 | 14 | 7 | 1 | 13 |