FINAL | Meralco Bolts | 28 | 31 | 23 | 34 | 116 |
Rain or Shine | 29 | 37 | 36 | 26 | 128 |
Meralco Bolts
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Black (1) | PG | 5 | 2-3 | 19:31 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 4 | |
C. Hodge (7) | F | 8 | 3-6 | 28:09 | 0-0 | 2-2 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 6 | |
C. Newsome (11) | SG | 3 | 1-6 | 27:02 | 0-2 | 1-1 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 4 | |
B. Quinto (19) | SF | 23 | 8-12 | 33:07 | 2-4 | 5-6 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | |
B. Bates (33) | C | 6 | 3-3 | 13:13 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | |
C. Garcia Cansino (71) | SG | 21 | 8-19 | 27:42 | 3-8 | 2-3 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | |
C. Banchero (6) | PG | 14 | 7-11 | 17:34 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
K. Reyson (8) | PG | 2 | 1-5 | 08:39 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | |
A. Caram (17) | PG | 7 | 3-7 | 15:09 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
R. Almazan (20) | C | 2 | 0-1 | 05:37 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
R. Jose (24) | PF | 21 | 8-10 | 20:47 | 0-0 | 5-7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | |
J. Rios (27) | SF | 4 | 2-7 | 15:56 | 0-2 | 0-0 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | |
K. Pascual (32) | C | 0 | 0-1 | 07:28 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 116 | 46/91 | 239:54 | 6/21 | 18/23 | 17 | 34 | 51 | 26 | 19 | 3 | 6 | 35 |
Rain or Shine
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Mamuyac (3) | SG | 24 | 8-14 | 29:44 | 0-1 | 8-10 | 1 | 4 | 5 | 2 | 0 | 4 | 1 | 3 | |
G. Norwood (5) | SG | 12 | 5-8 | 37:46 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | |
J. Clarito (22) | SF | 10 | 4-8 | 24:10 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | |
L. Santillan (25) | PF | 27 | 9-19 | 38:37 | 3-7 | 6-8 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | |
F. Pangilinan-Lemetti (2) | PG | 13 | 2-7 | 20:44 | 0-2 | 9-9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | |
M. Malonzo (4) | SF | 9 | 3-6 | 18:49 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
A. Asistio (8) | PG | 0 | 0-1 | 05:53 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
A. Caracut (14) | PG | 7 | 2-3 | 25:18 | 1-2 | 2-3 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 3 | |
M. Borboran (16) | SF | 2 | 0-1 | 08:13 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
A. Nocum (1) | SG | 24 | 9-17 | 30:42 | 1-4 | 5-7 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 4 | |
Totals | 128 | 42/84 | 239:56 | 5/19 | 39/47 | 7 | 28 | 35 | 21 | 9 | 8 | 5 | 24 |