FINAL PAOK 14 18 16 28 76
AEK 14 29 27 19 89

PAOK

Name POS FG PT 3P FT T D O A BL PF St TO MIN
N. Persidis (18) F 0-3 0 0-3 0-0 2 2 0 0 0 1 0 0 13:38
F. Bartley IV (24) G 7-14 20 4-10 2-3 4 2 2 1 1 1 2 1 34:40
S. Reynolds (33) G 7-14 17 1-4 2-2 1 1 0 7 0 3 0 3 34:13
R. Kreuser (34) PF 0-3 0 0-2 0-0 3 3 0 0 0 5 0 1 10:45
Z. Upson (9) C 4-6 10 0-1 2-4 3 2 1 0 0 3 0 1 25:09
J. Forrester (10) C 3-7 10 0-0 4-4 9 7 2 0 1 1 0 2 21:02
K. Iatridis (13) PF 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 01:07
D. Katsivelis (19) PG 5-11 14 2-7 2-2 9 6 3 6 2 3 5 3 29:34
T. Skoulariotis (20) G 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
K. Papadakis (23) G 1-3 5 1-3 2-2 0 0 0 0 0 2 0 1 12:30
A. Antetokounmpo (29) U 0-4 0 0-1 0-0 1 0 1 0 0 2 0 0 07:58
J. Grandison (1) SF 0-1 0 0-1 0-0 0 0 0 1 0 1 1 3 09:24
Totals 27/66 76 8/32 14/17 32 23 9 15 4 22 8 15 200:00

AEK

Name POS FG PT 3P FT T D O A BL PF St TO MIN
G. Golden (33) C 3-3 7 0-0 1-2 3 3 0 1 1 2 1 1 24:33
R. Gray (0) PF 4-11 11 0-2 3-3 6 4 2 0 0 0 1 2 22:22
P. Hubb (3) PG 2-12 4 0-7 0-0 4 3 1 5 0 2 0 3 24:46
C. Bryce (8) SG 2-5 6 0-0 2-2 2 2 0 1 0 3 1 1 20:07
O. Netzipogloy (21) SG 8-10 21 3-3 2-2 3 1 2 0 0 3 3 1 27:09
G. Kouzeloglou (24) PF 0-1 0 0-0 0-0 2 1 1 2 0 1 0 0 07:08
H. Hale (77) G 5-11 23 3-6 10-12 7 6 1 3 0 3 1 2 26:04
G. Skordilis (1) C 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
Z. Karampelas (4) PG 0-0 0 0-0 0-0 2 1 1 1 0 1 0 0 08:55
D. Flionis (7) PG 0-2 0 0-2 0-0 1 1 0 2 0 4 0 0 14:55
V. Ioannou (11) SG 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
M. Kuzminskas (19) PF 6-9 17 1-2 4-6 4 2 2 2 0 1 1 1 24:01
Totals 30/64 89 7/22 22/27 34 24 10 17 1 20 8 11 200:00

Additional info