FINAL Peristeri 23 12 22 11 68
Panathinaikos 25 22 19 22 88

Peristeri

Name POS FG PT 3P FT T D O A BL PF St TO MIN
G. Papas (5) SG 7-15 18 4-8 0-0 2 2 0 4 0 3 1 1 27:31
C. Harris (22) SG 5-10 15 3-6 2-4 6 6 0 5 0 3 1 1 28:37
G. Gak (30) C 1-3 2 0-0 0-0 0 0 0 0 0 2 1 1 05:05
J. Eddie (31) PF 3-9 8 2-7 0-0 1 1 0 1 0 2 0 2 31:44
C. Coffey (3) PF 3-7 10 2-3 2-4 15 5 10 2 0 3 3 2 29:54
A. Hill (6) SG 1-5 2 0-3 0-0 1 1 0 0 0 2 0 1 16:03
S. Stavrakopoulos (7) SF 0-0 0 0-0 0-0 2 2 0 0 0 0 0 1 07:16
S. Poulianitis (11) SG 2-5 5 1-3 0-0 2 2 0 1 0 1 0 0 14:29
D. Tsourgiannis (12) PF 1-3 2 0-0 0-0 1 1 0 1 0 1 0 0 04:18
V. Jankovic (33) F 0-3 0 0-0 0-0 3 0 3 0 0 0 0 2 03:37
V. Zougris (35) C 3-7 6 0-0 0-3 4 3 1 1 0 3 0 3 20:44
V. Xanthopoulos (4) PG 0-1 0 0-1 0-0 1 1 0 0 0 2 0 1 10:42
Totals 26/68 68 12/31 4/11 38 24 14 15 0 22 6 15 200:00

Panathinaikos

Name POS FG PT 3P FT T D O A BL PF St TO MIN
K. Sloukas (10) PG 4-5 9 1-2 0-0 1 1 0 6 0 2 1 3 18:20
C. Osman (16) SF 5-8 15 0-2 5-6 3 3 0 0 1 1 0 1 24:23
J. Grant (22) PG 0-2 0 0-0 0-0 2 2 0 4 0 2 0 0 19:54
W. Gabriel (32) C 2-2 7 0-0 3-6 3 3 0 0 0 3 0 0 19:59
Juancho Hernangómez (41) PF 5-8 13 2-3 1-3 6 6 0 1 1 1 0 0 17:48
D. Moraitis (6) PG 1-4 3 0-3 1-2 0 0 0 0 0 0 0 0 05:15
A. Samodurov (20) PF 4-5 8 0-0 0-0 0 0 0 0 1 3 1 1 22:12
K. Nunn (25) SG 2-5 7 0-1 3-3 5 4 1 4 0 0 0 0 16:57
D. Mitoglou (44) PF 7-10 18 2-3 2-4 6 5 1 4 4 1 2 1 20:01
P. Kalaitzakis (0) SG 1-4 4 1-3 1-2 4 2 2 1 0 3 2 0 15:05
Lorenzo Brown (2) PG 2-6 4 0-2 0-0 0 0 0 4 0 0 2 2 20:06
Totals 33/59 88 6/19 16/26 30 26 4 24 7 16 8 8 200:00

Additional info