Marousi
Name | POS | FG | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Reynolds (2) | SF | 8-13 | 20 | 4-6 | 0-0 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 31:04 | |
J. Floyd (4) | PG | 7-12 | 23 | 1-3 | 8-10 | 5 | 4 | 1 | 5 | 0 | 3 | 1 | 4 | 32:45 | |
E. Friưriksson (10) | PG | 1-8 | 7 | 0-2 | 5-6 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | 33:27 | |
J. Briggs (15) | C | 8-12 | 17 | 0-0 | 1-3 | 13 | 6 | 7 | 1 | 3 | 4 | 1 | 3 | 27:42 | |
L. Mantzoukas (72) | PF | 4-7 | 10 | 2-3 | 0-0 | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 25:52 | |
G. Karakostas (3) | PG | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00:50 | |
O. Stasinos (5) | PG | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
A. Nikolaidis (17) | PG | 1-7 | 3 | 1-5 | 0-0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 18:55 | |
C. Iordanou (23) | SG | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07 | |
R. Harrell (25) | F | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
C. Giannopoulos (30) | SF | 3-4 | 10 | 2-2 | 2-3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 17:30 | |
G. Tanoulis (50) | C | 2-3 | 5 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 11:48 | |
Totals | 34/66 | 95 | 10/21 | 17/24 | 41 | 28 | 13 | 18 | 5 | 24 | 6 | 12 | 200:00 |
Lavrio
Name | POS | FG | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Wahab (22) | C | 5-6 | 11 | 0-0 | 1-2 | 8 | 5 | 3 | 0 | 0 | 4 | 1 | 2 | 25:35 | |
J. Forrest (24) | PG | 1-4 | 3 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 23:14 | |
V. Mouratos (7) | PG | 5-11 | 17 | 2-5 | 5-6 | 4 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | 26:37 | |
T. Sherman (12) | G | 1-6 | 4 | 0-3 | 2-2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 14:27 | |
R. Vaughn (20) | PF | 2-8 | 7 | 1-4 | 2-2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 29:26 | |
P. Tsamis (0) | C | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
M. Thornton (3) | PG | 5-13 | 14 | 2-5 | 2-4 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 26:27 | |
A. Koniaris (4) | PG | 3-9 | 7 | 0-5 | 1-2 | 3 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 25:48 | |
C. Payton (5) | F | 1-2 | 2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 05:57 | |
T. Zaras (13) | SF | 2-2 | 5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:04 | |
A. Patrikis (14) | C | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
K. Gontikas (19) | C | 2-5 | 11 | 0-0 | 7-9 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 14:25 | |
Totals | 27/66 | 81 | 6/24 | 21/29 | 35 | 21 | 14 | 13 | 1 | 25 | 8 | 10 | 200:00 |