Marousi
| Name | POS | FG | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Iordanou (23) | SG | 4-6 | 9 | 1-3 | 0-1 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 22:44 | |
| R. Harrell (25) | SF | 2-9 | 4 | 0-3 | 0-0 | 3 | 3 | 0 | 5 | 0 | 1 | 3 | 5 | 28:04 | |
| C. Reynolds (2) | SF | 9-19 | 25 | 6-11 | 1-1 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 31:15 | |
| E. Friưriksson (10) | PG | 4-9 | 13 | 1-4 | 4-6 | 4 | 3 | 1 | 17 | 0 | 2 | 0 | 7 | 33:35 | |
| J. Briggs (15) | C | 6-9 | 14 | 0-0 | 2-6 | 5 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 26:29 | |
| C. Giannopoulos (30) | SF | 3-9 | 9 | 1-7 | 2-2 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 18:47 | |
| G. Tanoulis (50) | C | 5-8 | 11 | 0-0 | 1-2 | 8 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 18:24 | |
| L. Mantzoukas (72) | PF | 7-13 | 18 | 3-8 | 1-2 | 13 | 9 | 4 | 1 | 0 | 3 | 0 | 1 | 25:05 | |
| A. Klontzaris (1) | SG | 0-0 | 1 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:43 | |
| G. Karakostas (3) | PG | 2-5 | 5 | 1-1 | 0-0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 19:54 | |
| J. Floyd (4) | PG | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| A. Nikolaidis (17) | PG | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Totals | 42/87 | 109 | 13/37 | 12/24 | 48 | 37 | 11 | 34 | 3 | 21 | 6 | 16 | 225:00 |
Aris
| Name | POS | FG | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Toliopoulos (4) | SG | 12-21 | 35 | 6-11 | 5-8 | 5 | 3 | 2 | 6 | 0 | 1 | 4 | 2 | 31:46 | |
| G. Gkiouzelis (12) | PF | 3-5 | 8 | 2-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 22:17 | |
| T. Woodbury (22) | SG | 5-14 | 13 | 3-8 | 0-0 | 4 | 3 | 1 | 4 | 1 | 4 | 1 | 4 | 37:20 | |
| L. Figueroa (30) | SF | 7-14 | 17 | 2-4 | 1-2 | 6 | 5 | 1 | 3 | 2 | 2 | 3 | 0 | 34:00 | |
| S. Juiston (96) | F | 3-7 | 7 | 0-2 | 1-1 | 13 | 12 | 1 | 3 | 0 | 5 | 2 | 3 | 28:31 | |
| L. Bochoridis (13) | SG | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| T. Vissariou (17) | F | 1-4 | 6 | 1-3 | 3-4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 20:20 | |
| D. Willis (21) | SF | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| J. Roberts (23) | PF | 2-6 | 6 | 0-0 | 2-5 | 9 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 23:31 | |
| D. Hodge (55) | SG | 6-14 | 22 | 2-8 | 8-12 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 27:15 | |
| Totals | 39/85 | 114 | 16/39 | 20/32 | 46 | 34 | 12 | 17 | 4 | 21 | 11 | 12 | 225:00 |