FINAL | Oberwart Gunners | 19 | 16 | 10 | 30 | 75 |
Kapfenberg Bulls | 19 | 14 | 19 | 13 | 65 |
Oberwart Gunners
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Reid (5) | F | 34:39 | 23 | 8-15 | 2-7 | 5-6 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | |
S. Käferle (7) | PG | 28:45 | 5 | 1-4 | 0-2 | 3-4 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 2 | |
E. Patekar (9) | SG | 23:00 | 4 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | |
R. Allen (10) | C | 33:11 | 17 | 6-13 | 0-3 | 5-8 | 4 | 9 | 13 | 4 | 1 | 2 | 0 | 3 | |
Q. Diggs (13) | F | 30:50 | 9 | 3-5 | 3-5 | 0-0 | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 2 | |
D. Köppel (14) | C | 07:01 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | |
N. Tomisser (15) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Weinhandl (16) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Fields (4) | G | 26:18 | 10 | 4-11 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
M. Abou-Ahmed (6) | PG | 00:22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Köppel (8) | SF | 05:50 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Knessl (12) | SG | 10:04 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200:00 | 75 | 27/60 | 6/23 | 15/22 | 6 | 27 | 33 | 18 | 12 | 3 | 3 | 19 |
Kapfenberg Bulls
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jones (1) | G | 35:14 | 18 | 6-19 | 2-11 | 4-4 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 3 | |
M. Zapf (7) | PG | 19:29 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | |
L. López (10) | G | 33:22 | 16 | 6-18 | 0-4 | 4-4 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 4 | |
J. Ngatai (11) | SF | 25:46 | 5 | 1-3 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
N. Krstić (22) | SF | 31:22 | 8 | 3-9 | 0-5 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | |
Z. Vincze (48) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Höger (2) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Tanksley (4) | PG | 19:27 | 7 | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
D. Vötsch (9) | F | 01:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
T. Schrittwieser (14) | G | 05:48 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
D. Grgic (18) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Carene (31) | C | 28:29 | 11 | 5-8 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 3 | |
Totals | 200:00 | 65 | 24/62 | 4/25 | 13/17 | 4 | 22 | 26 | 14 | 11 | 3 | 4 | 25 |
Additional info
- Attendance
- 465