FINAL | Dukes | 17 | 15 | 22 | 24 | 78 |
Traiskirchen Lions | 22 | 25 | 23 | 17 | 87 |
Dukes
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Bauer (14) | PG | 23:42 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | |
W. Carius (24) | SF | 35:14 | 20 | 7-21 | 3-12 | 3-6 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 3 | |
M. Vraneš (26) | SF | 25:50 | 16 | 5-12 | 3-7 | 3-8 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 4 | |
D. Bjeletić (0) | C | 20:52 | 9 | 4-6 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | |
K. Jenkins (1) | G | 37:01 | 18 | 7-16 | 3-9 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | |
B. Blazevic (11) | C | 15:15 | 2 | 0-3 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
L. Reichle (13) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Terglav (15) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Zeleznik (5) | SG | 22:10 | 3 | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
E. Wlasak (6) | SF | 17:13 | 7 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
C. Leydolf (9) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Burgemeister (10) | PG | 02:43 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 78 | 28/69 | 12/35 | 10/21 | 14 | 21 | 35 | 11 | 7 | 4 | 0 | 21 |
Traiskirchen Lions
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Haskin (21) | F | 36:43 | 15 | 5-7 | 0-1 | 5-7 | 2 | 7 | 9 | 1 | 3 | 2 | 1 | 2 | |
R. Moffatt (4) | G | 31:13 | 16 | 5-10 | 4-8 | 2-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | |
A. Kostic (6) | SG | 13:40 | 13 | 5-8 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Güttl (7) | PG | 34:06 | 10 | 3-6 | 3-5 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
M. Lanegger-Rest (8) | G | 29:42 | 13 | 4-9 | 4-5 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 4 | |
D. Hofstädter (10) | PG | 11:39 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
E. Dietz (15) | C | 02:20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Winkler (17) | F | 06:36 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
N. Oguamalam (20) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Nikolic (33) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Russell (0) | SG | 27:16 | 17 | 5-14 | 2-9 | 5-6 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 4 | |
O. Ndukwe (2) | G | 06:45 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 87 | 28/56 | 17/35 | 14/21 | 4 | 23 | 27 | 17 | 8 | 5 | 1 | 24 |
Additional info
- Attendance
- 800