FINAL | Kapfenberg Bulls | 22 | 16 | 23 | 11 | 12 | 84 |
Oberwart Gunners | 19 | 18 | 15 | 20 | 18 | 90 |
Kapfenberg Bulls
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Tanksley (4) | PG | 30:25 | 7 | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | |
L. López (10) | G | 36:57 | 2 | 1-10 | 0-3 | 0-0 | 1 | 10 | 11 | 6 | 3 | 0 | 0 | 4 | |
J. Ngatai (11) | SF | 42:16 | 25 | 8-17 | 5-12 | 4-5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | |
N. Krstić (22) | SF | 38:12 | 16 | 6-10 | 2-4 | 2-4 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 5 | |
A. Jones (1) | G | 35:00 | 19 | 7-14 | 4-7 | 1-2 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 4 | |
Y. Höger (2) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Zapf (7) | PG | 20:20 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | |
D. Vötsch (9) | F | 01:21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Schrittwieser (14) | G | 09:05 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
D. Grgic (18) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Carene (31) | C | 36:24 | 10 | 5-6 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 3 | |
Z. Vincze (48) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 250:00 | 84 | 32/71 | 13/33 | 7/11 | 6 | 35 | 41 | 18 | 15 | 4 | 2 | 28 |
Oberwart Gunners
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Reid (5) | F | 42:06 | 18 | 5-17 | 2-7 | 6-6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | |
S. Käferle (7) | PG | 38:26 | 9 | 4-12 | 1-3 | 0-1 | 3 | 9 | 12 | 7 | 3 | 3 | 0 | 3 | |
E. Patekar (9) | SG | 16:32 | 7 | 3-9 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
R. Allen (10) | C | 48:28 | 19 | 4-14 | 1-3 | 10-12 | 9 | 5 | 14 | 2 | 3 | 1 | 1 | 0 | |
Q. Diggs (13) | F | 32:17 | 11 | 3-8 | 2-7 | 3-4 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | |
M. Abou-Ahmed (6) | PG | 03:30 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Köppel (8) | SF | 05:02 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Knessl (12) | SG | 19:41 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
D. Köppel (14) | C | 09:55 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | |
N. Tomisser (15) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Weinhandl (16) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Fields (4) | G | 34:03 | 19 | 5-15 | 3-4 | 6-7 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 2 | |
Totals | 250:00 | 90 | 27/85 | 10/30 | 26/32 | 21 | 25 | 46 | 17 | 10 | 8 | 3 | 18 |
Additional info
- Attendance
- 900