FINAL | Traiskirchen Lions | 21 | 21 | 25 | 9 | 76 |
Dukes | 22 | 15 | 29 | 18 | 84 |
Traiskirchen Lions
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Moffatt (4) | G | 35:44 | 16 | 5-10 | 3-7 | 3-4 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | |
B. Güttl (7) | PG | 32:45 | 22 | 7-13 | 3-9 | 5-7 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | |
M. Lanegger-Rest (8) | G | 27:52 | 13 | 4-6 | 1-1 | 4-5 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 5 | |
D. Hofstädter (10) | PG | 23:33 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | |
N. Haskin (21) | F | 33:48 | 11 | 4-8 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | |
C. Russell (0) | SG | 23:45 | 11 | 3-12 | 1-8 | 4-5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
O. Ndukwe (2) | G | 12:05 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | |
J. Feiel (3) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Dietz (15) | C | 02:18 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
J. Winkler (17) | F | 08:10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Oguamalam (20) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Nikolic (33) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 76 | 24/59 | 8/33 | 20/27 | 8 | 18 | 26 | 18 | 5 | 3 | 2 | 22 |
Dukes
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carius (24) | SF | 35:07 | 21 | 7-14 | 3-7 | 4-7 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 4 | |
M. Vraneš (26) | SF | 26:10 | 17 | 5-9 | 4-7 | 3-4 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 5 | |
D. Bjeletić (0) | C | 02:29 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Jenkins (1) | G | 32:12 | 15 | 5-11 | 4-9 | 1-1 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | |
E. Wlasak (6) | SF | 22:39 | 6 | 2-4 | 1-3 | 1-4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | |
J. Lendl (4) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Zeleznik (5) | SG | 15:31 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
C. Leydolf (9) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Burgemeister (10) | PG | 08:58 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
B. Blazevic (11) | C | 32:50 | 11 | 4-6 | 0-0 | 3-4 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 4 | |
L. Reichle (13) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Bauer (14) | PG | 24:04 | 9 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
Totals | 200:00 | 84 | 28/54 | 16/34 | 12/20 | 4 | 22 | 26 | 20 | 8 | 2 | 1 | 25 |
Additional info
- Attendance
- 800