FINAL | Flyers Wels | 29 | 11 | 19 | 17 | 76 |
Nord Dragonz | 13 | 25 | 18 | 23 | 79 |
Flyers Wels
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. von Fintel (27) | SG | 40:00 | 9 | 3-6 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
M. Azor (0) | SG | 25:52 | 12 | 5-12 | 0-1 | 2-4 | 1 | 7 | 8 | 9 | 1 | 0 | 0 | 3 | |
D. Rosser (2) | G | 38:31 | 14 | 6-16 | 0-3 | 2-2 | 1 | 5 | 6 | 6 | 3 | 2 | 0 | 4 | |
R. Caisin (13) | G | 36:05 | 31 | 10-14 | 2-3 | 9-10 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | |
R. Poljak (16) | PF | 37:57 | 4 | 2-8 | 0-2 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | |
D. Kovacevic (17) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Jakupovic (21) | SG | 18:58 | 6 | 1-3 | 0-1 | 4-5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
G. Tepic (4) | G | 01:37 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
V. Pils (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tepic (9) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Gil (15) | F | 01:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 76 | 27/59 | 5/15 | 17/23 | 5 | 21 | 26 | 20 | 9 | 3 | 0 | 18 |
Nord Dragonz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hahn (25) | PG | 32:56 | 18 | 6-13 | 6-11 | 0-0 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 4 | |
E. Banic (31) | PF | 25:30 | 15 | 4-8 | 4-8 | 3-3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | |
S. Hadžifejzović (32) | SF | 25:52 | 11 | 5-8 | 1-2 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | |
R. Mart (3) | G | 38:37 | 20 | 7-14 | 1-4 | 5-8 | 2 | 2 | 4 | 8 | 4 | 0 | 1 | 1 | |
A. Awosika (10) | PG | 37:12 | 11 | 5-11 | 0-1 | 1-3 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 2 | |
D. Demirel (23) | F | 12:38 | 0 | 0-1 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | |
S. Kunc (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Pasterk (6) | PG | 05:14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
K. Sauer (9) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Turay (12) | F | 10:38 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
L. Knor (21) | F | 11:23 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
J. Green (22) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 79 | 29/58 | 12/27 | 9/16 | 6 | 24 | 30 | 26 | 12 | 3 | 4 | 23 |
Additional info
- Attendance
- 550