| FINAL | Iceland U16 | 18 | 34 | 16 | 16 | 84 |
| Ireland Republic U16 | 17 | 12 | 6 | 13 | 48 |
Iceland U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ólafsdóttir (7) | G | 22:32 | 3 | 1-3 | 0-1 | 1-3 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | |
| B. Hlynsdóttir (8) | PG | 27:13 | 27 | 11-19 | 2-5 | 3-5 | 4 | 5 | 9 | 6 | 2 | 5 | 7 | 4 | |
| A. Eyþórsdóttir (9) | F | 22:10 | 10 | 4-9 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | |
| B. Benediktsdóttir (10) | G | 20:19 | 8 | 3-8 | 1-5 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | |
| S. Brjánsdóttir (12) | G | 22:00 | 9 | 2-15 | 1-8 | 4-9 | 0 | 4 | 4 | 1 | 2 | 2 | 5 | 0 | |
| E. Hermannsdóttir (13) | G | 11:45 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | |
| H. Bjarnadóttir (14) | G | 20:43 | 7 | 2-9 | 0-3 | 3-4 | 3 | 4 | 7 | 1 | 3 | 3 | 5 | 0 | |
| K. Guðjónsdóttir (15) | G | 11:38 | 4 | 2-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | |
| K. Blöndal (4) | G | 12:24 | 5 | 1-2 | 1-2 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Á. Georgsdóttir (5) | G | 10:39 | 2 | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| H. Hafsteinssdóttir (6) | F | 18:37 | 3 | 1-4 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 5 | 3 | 1 | 0 | |
| Totals | 200:00 | 84 | 30/82 | 10/37 | 14/29 | 15 | 26 | 41 | 17 | 19 | 21 | 29 | 4 |
Ireland Republic U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. O'Connor (5) | G | 20:32 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | |
| J. Aherne (6) | G | 20:16 | 0 | 0-4 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 4 | 2 | 1 | 1 | |
| L. Buckley (9) | G | 21:30 | 15 | 7-13 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 3 | 6 | 3 | 0 | |
| A. Elliott (11) | F | 21:40 | 0 | 0-2 | 0-2 | 0-0 | 2 | 7 | 9 | 4 | 1 | 6 | 1 | 0 | |
| M. Hartigan (18) | F | 20:16 | 7 | 2-9 | 0-0 | 3-8 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | |
| H. Cassin (2) | G | 14:25 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| K. Harrison (4) | G | 15:35 | 2 | 1-5 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 5 | 1 | 0 | |
| S. O'Sullivan (8) | G | 10:52 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |
| A. Ademokun (10) | F | 12:22 | 5 | 1-2 | 1-1 | 2-6 | 2 | 4 | 6 | 0 | 3 | 6 | 0 | 0 | |
| S. Djoussa (12) | PF | 08:52 | 1 | 0-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | |
| R. Walsh (13) | G | 23:34 | 12 | 3-7 | 0-0 | 6-8 | 2 | 1 | 3 | 1 | 3 | 4 | 2 | 0 | |
| S. Kelly (14) | F | 10:06 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | |
| Totals | 200:00 | 48 | 17/59 | 2/12 | 12/24 | 15 | 35 | 50 | 14 | 24 | 45 | 11 | 5 |
Additional info
- Attendance
- 100