| FINAL | Ireland Republic U16 | 15 | 12 | 13 | 21 | 61 |
| Austria U16 | 21 | 26 | 22 | 19 | 88 |
Ireland Republic U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Hartigan (18) | F | 26:45 | 15 | 4-11 | 0-0 | 7-9 | 6 | 1 | 7 | 0 | 3 | 2 | 1 | 3 | |
| J. O'Connor (5) | G | 22:44 | 2 | 1-9 | 0-4 | 0-0 | 1 | 1 | 2 | 4 | 3 | 4 | 3 | 0 | |
| J. Aherne (6) | G | 18:13 | 3 | 1-3 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | |
| L. Buckley (9) | G | 33:22 | 13 | 5-16 | 1-9 | 2-2 | 2 | 5 | 7 | 5 | 2 | 6 | 4 | 1 | |
| A. Elliott (11) | F | 19:33 | 5 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | |
| R. Walsh (13) | G | 08:37 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| S. Kelly (14) | F | 14:57 | 5 | 1-6 | 0-1 | 3-3 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | |
| H. Cassin (2) | G | 15:55 | 1 | 0-1 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | |
| K. Harrison (4) | G | 16:42 | 6 | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
| S. O'Sullivan (8) | G | 07:40 | 2 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | |
| A. Ademokun (10) | F | 09:57 | 2 | 1-5 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | |
| S. Djoussa (12) | PF | 05:35 | 5 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 4 | 3 | 1 | 1 | |
| Totals | 200:00 | 61 | 19/66 | 2/23 | 21/32 | 14 | 28 | 42 | 15 | 27 | 29 | 14 | 8 |
Austria U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kunert (16) | SF | 20:15 | 16 | 5-13 | 0-3 | 6-11 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 0 | |
| E. Pocrnja (6) | U | 14:20 | 2 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |
| E. Kress (8) | G | 21:55 | 4 | 2-6 | 0-1 | 0-0 | 6 | 5 | 11 | 2 | 1 | 3 | 4 | 0 | |
| S. Kuranovic (12) | SF | 23:06 | 16 | 4-13 | 1-4 | 7-10 | 5 | 8 | 13 | 1 | 3 | 2 | 3 | 4 | |
| L. Petrusic (13) | U | 16:27 | 7 | 2-5 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| L. Haslwanter (14) | U | 20:25 | 8 | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| S. Appell (23) | U | 15:47 | 3 | 1-5 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |
| J. Oriakhi (3) | G | 18:53 | 12 | 5-6 | 0-0 | 2-6 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 0 | |
| G. Kittinger (5) | PG | 17:06 | 7 | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 5 | 1 | 0 | |
| K. Theodorovics (7) | U | 14:03 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | |
| L. Sammer-Forcher (9) | U | 08:46 | 3 | 1-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| N. Lazarevski (10) | G | 08:57 | 10 | 3-7 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 200:00 | 88 | 29/75 | 6/24 | 24/41 | 18 | 25 | 43 | 16 | 21 | 20 | 21 | 7 |
Additional info
- Attendance
- 70