| FINAL | Ireland Republic U16 | 16 | 8 | 12 | 20 | 56 |
| Switzerland U16 | 20 | 19 | 22 | 14 | 75 |
Ireland Republic U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. O'Connor (5) | G | 25:35 | 4 | 1-5 | 1-4 | 1-2 | 0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | |
| A. Elliott (11) | F | 10:09 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | |
| R. Walsh (13) | G | 26:55 | 8 | 3-11 | 2-5 | 0-0 | 2 | 4 | 6 | 1 | 3 | 4 | 4 | 0 | |
| M. Hartigan (18) | F | 18:31 | 4 | 1-4 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | |
| L. Buckley (9) | G | 28:44 | 17 | 5-13 | 2-6 | 5-6 | 1 | 7 | 8 | 3 | 4 | 3 | 3 | 0 | |
| H. Cassin (2) | G | 14:35 | 3 | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| K. Harrison (4) | G | 13:54 | 0 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| J. Aherne (6) | G | 19:49 | 7 | 1-7 | 0-4 | 5-12 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 0 | |
| S. O'Sullivan (8) | G | 08:34 | 1 | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | |
| A. Ademokun (10) | F | 09:01 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| S. Djoussa (12) | PF | 16:57 | 9 | 4-9 | 0-1 | 1-3 | 7 | 7 | 14 | 1 | 3 | 4 | 3 | 0 | |
| S. Kelly (14) | F | 07:16 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200:00 | 56 | 17/68 | 5/26 | 17/31 | 18 | 34 | 52 | 13 | 24 | 30 | 15 | 1 |
Switzerland U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kapetanovic (14) | U | 22:10 | 6 | 1-3 | 1-1 | 3-6 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 1 | |
| Z. Clavel (15) | PF | 19:30 | 5 | 2-4 | 0-0 | 1-4 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 0 | |
| N. Sefolosha (18) | G | 16:00 | 3 | 0-4 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | |
| N. Mutambirwa (22) | SF | 13:41 | 3 | 1-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | |
| K. Akoa (11) | G | 20:10 | 16 | 6-11 | 3-7 | 1-4 | 0 | 3 | 3 | 1 | 2 | 5 | 1 | 1 | |
| A. Cavin (12) | SF | 16:26 | 2 | 1-7 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Z. Steinle (16) | F | 08:17 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | |
| E. Bartel (3) | PF | 12:13 | 6 | 1-4 | 0-0 | 4-6 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | |
| A. Lopez Karaklic (5) | PG | 17:36 | 9 | 3-5 | 1-2 | 2-4 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | |
| S. Srdanovic (6) | PG | 14:57 | 9 | 2-8 | 0-3 | 5-5 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | |
| S. Gonin (7) | PG | 16:06 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | |
| M. Gross (9) | U | 22:54 | 14 | 6-9 | 1-2 | 1-1 | 2 | 5 | 7 | 1 | 1 | 2 | 4 | 1 | |
| Totals | 200:00 | 75 | 24/65 | 7/24 | 20/34 | 11 | 29 | 40 | 15 | 21 | 24 | 19 | 3 |
Additional info
- Attendance
- 55