| FINAL | Norway U16 | 12 | 14 | 16 | 16 | 58 |
| Bosnia-Herzegovina U16 | 19 | 12 | 17 | 13 | 61 |
Norway U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Engebretsen (3) | U | 26:27 | 13 | 5-8 | 3-4 | 0-0 | 0 | 5 | 5 | 5 | 1 | 5 | 2 | 2 | |
| A. Bruås (8) | G | 19:50 | 8 | 1-5 | 0-3 | 6-16 | 2 | 5 | 7 | 3 | 4 | 6 | 3 | 0 | |
| O. Risan (11) | F | 19:37 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | |
| S. Skråmo (15) | U | 30:31 | 5 | 2-6 | 0-0 | 1-4 | 5 | 9 | 14 | 1 | 4 | 3 | 3 | 1 | |
| N. Svenningsen (21) | F | 30:35 | 20 | 7-13 | 1-2 | 5-10 | 3 | 7 | 10 | 3 | 2 | 8 | 4 | 0 | |
| I. Benterud (2) | U | 18:52 | 3 | 1-4 | 1-3 | 0-2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | |
| F. Badjie (6) | U | 09:39 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| C. Bruås (7) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Julsgaard (9) | U | 20:12 | 2 | 1-5 | 0-4 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| J. Bostad (10) | U | 09:29 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| H. Tveteraas (12) | U | 12:51 | 1 | 0-2 | 0-2 | 1-4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| C. Nilsen (17) | U | 01:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200:00 | 58 | 20/54 | 5/21 | 13/38 | 15 | 29 | 44 | 19 | 17 | 31 | 16 | 3 |
Bosnia-Herzegovina U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mirković (7) | U | 19:43 | 2 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 1 | |
| M. Halač (9) | G | 08:31 | 0 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | |
| L. Bilić (10) | SF | 10:01 | 4 | 1-3 | 1-3 | 1-4 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | |
| N. Konaković (12) | F | 33:27 | 7 | 2-4 | 0-0 | 3-4 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 0 | |
| E. Zukić (24) | SF | 16:47 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| S. Mešinović (1) | F | 13:53 | 3 | 1-8 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | |
| T. Nježić (2) | U | 16:42 | 7 | 2-4 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| L. Talić (4) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Jovičić (6) | U | 25:35 | 17 | 8-17 | 0-6 | 1-4 | 0 | 2 | 2 | 1 | 1 | 6 | 3 | 0 | |
| E. Opančar (8) | U | 06:58 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| A. Sofilj (16) | U | 24:10 | 11 | 3-14 | 0-0 | 5-6 | 6 | 5 | 11 | 1 | 3 | 1 | 2 | 1 | |
| M. Karray (33) | U | 24:13 | 8 | 4-11 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 4 | 5 | 8 | 1 | |
| Totals | 200:00 | 61 | 23/75 | 1/20 | 14/24 | 16 | 27 | 43 | 12 | 24 | 24 | 21 | 3 |
Additional info
- Attendance
- 30