| FINAL | North Macedonia U16 | 17 | 10 | 10 | 10 | 47 |
| Greece U16 | 19 | 22 | 19 | 16 | 76 |
North Macedonia U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pislevska (10) | SG | 20:47 | 10 | 3-9 | 1-6 | 3-5 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | |
| T. Trajkovska (15) | C | 23:12 | 6 | 1-4 | 0-1 | 4-6 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | |
| V. Milosavljevikj (16) | F | 25:07 | 8 | 3-12 | 0-0 | 2-8 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | |
| G. Gruevska (5) | SG | 22:44 | 0 | 0-5 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
| I. Koleva (6) | SG | 25:42 | 6 | 2-8 | 1-4 | 1-3 | 0 | 4 | 4 | 5 | 2 | 3 | 4 | 0 | |
| I. Dimitrijevic (7) | U | 09:08 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| S. Ziba (8) | U | 17:45 | 2 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 0 | |
| K. Anastasova (9) | U | 08:22 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | |
| N. Karajovanova (11) | U | 11:27 | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | |
| M. Dimitrovska (17) | U | 06:41 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| M. Nachevska (34) | SF | 14:47 | 9 | 2-5 | 0-2 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| A. Sarafiloska (4) | F | 14:18 | 4 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | |
| Totals | 200:00 | 47 | 15/59 | 2/17 | 15/30 | 10 | 28 | 38 | 14 | 28 | 18 | 7 | 1 |
Greece U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Prodromidi (5) | SG | 15:02 | 4 | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| B. Pangkela (14) | SG | 18:31 | 8 | 3-9 | 1-2 | 1-4 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 0 | |
| E. Toumbaniari (15) | PF | 12:56 | 11 | 3-6 | 0-1 | 5-6 | 2 | 2 | 4 | 3 | 5 | 2 | 2 | 0 | |
| C. Kavelidi (23) | PF | 21:09 | 9 | 4-7 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | |
| E. Fousteri (2) | PF | 24:25 | 11 | 3-7 | 0-2 | 5-10 | 0 | 1 | 1 | 6 | 3 | 4 | 3 | 1 | |
| A. Militsopoulou (4) | PG | 18:09 | 8 | 2-3 | 2-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| L. Papadakou (6) | F | 10:12 | 5 | 2-3 | 1-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | |
| E. Vougiouka (7) | PF | 15:25 | 0 | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 2 | |
| N. Skouma (8) | SF | 15:17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | |
| S. Ntokmetzi (12) | C | 15:57 | 5 | 1-2 | 0-0 | 3-4 | 3 | 6 | 9 | 0 | 3 | 5 | 1 | 1 | |
| K. Chousela (0) | SG | 21:38 | 9 | 3-12 | 3-11 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| R. Kakara (1) | SG | 11:19 | 4 | 1-3 | 0-1 | 2-4 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | |
| Totals | 200:00 | 76 | 25/66 | 7/24 | 19/32 | 16 | 35 | 51 | 23 | 25 | 19 | 14 | 6 |
Additional info
- Attendance
- 25