| FINAL | Greece U16 | 24 | 20 | 11 | 10 | 65 |
| Ukraine U16 | 10 | 18 | 16 | 18 | 62 |
Greece U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Prodromidi (5) | SG | 21:56 | 0 | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | |
| E. Vougiouka (7) | PF | 26:48 | 12 | 4-7 | 3-5 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | |
| B. Pangkela (14) | SG | 23:37 | 0 | 0-6 | 0-1 | 0-2 | 2 | 3 | 5 | 2 | 1 | 4 | 1 | 0 | |
| E. Toumbaniari (15) | PF | 36:49 | 15 | 3-13 | 0-3 | 9-12 | 8 | 11 | 19 | 1 | 2 | 2 | 4 | 0 | |
| E. Fousteri (2) | PF | 34:25 | 24 | 8-16 | 5-11 | 3-5 | 0 | 4 | 4 | 5 | 1 | 2 | 1 | 0 | |
| A. Militsopoulou (4) | PG | 01:13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Papadakou (6) | F | 02:53 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Skouma (8) | SF | 21:00 | 5 | 2-4 | 0-1 | 1-1 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | |
| S. Ntokmetzi (12) | C | 03:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Kavelidi (23) | PF | 08:01 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
| K. Chousela (0) | SG | 09:52 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R. Kakara (1) | SG | 10:15 | 6 | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200:00 | 65 | 20/61 | 9/26 | 16/26 | 16 | 27 | 43 | 15 | 15 | 14 | 10 | 1 |
Ukraine U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalila Murzova (4) | F | 23:58 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | |
| V. Maksymchuk (5) | SG | 32:33 | 22 | 7-13 | 6-11 | 2-2 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | |
| Dominika Murzova (8) | F | 30:12 | 11 | 4-11 | 2-8 | 1-2 | 3 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | |
| K. Sapryha (13) | F | 15:24 | 8 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| A. Glukhova (1) | PG | 20:34 | 8 | 3-10 | 2-8 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | |
| V. Byvalina (7) | F | 02:36 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T. Danyleiko (9) | U | 02:45 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Dzihora (10) | U | 27:11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 3 | 5 | 0 | 0 | |
| M. Samsonova (11) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Gulyamova (12) | F | 28:50 | 6 | 2-9 | 0-1 | 2-4 | 1 | 9 | 10 | 2 | 4 | 1 | 1 | 0 | |
| U. Kosmach (2) | PG | 05:37 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| K. Kolomiiets (3) | SF | 10:21 | 4 | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | |
| Totals | 200:01 | 62 | 23/63 | 10/31 | 6/10 | 9 | 25 | 34 | 19 | 20 | 13 | 8 | 2 |
Additional info
- Attendance
- 25