| FINAL | Bulgaria U16 | 11 | 16 | 11 | 22 | 60 |
| Switzerland U16 | 20 | 9 | 8 | 15 | 52 |
Bulgaria U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Kotseva (7) | SG | 30:11 | 17 | 6-14 | 5-11 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | |
| F. Kichukova (8) | PG | 20:36 | 6 | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 0 | |
| K. Bozova (24) | U | 30:31 | 10 | 2-6 | 1-3 | 5-8 | 0 | 7 | 7 | 5 | 1 | 5 | 4 | 0 | |
| D. Stanislavova (47) | SF | 34:47 | 8 | 2-10 | 0-4 | 4-4 | 1 | 13 | 14 | 2 | 1 | 4 | 2 | 0 | |
| A. Atanasova (3) | PF | 17:08 | 4 | 0-4 | 0-2 | 4-4 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | |
| K. Koeva (10) | SF | 10:07 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| V. Zelkova (11) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Stoycheva (12) | C | 11:59 | 2 | 1-5 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 3 | 2 | 0 | 0 | |
| D. Taneva (25) | PG | 25:11 | 6 | 2-8 | 1-6 | 1-4 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | |
| A. Petrova (1) | U | 12:30 | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| K. Georgieva (5) | PG | 07:01 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| S. Georgieva (6) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:01 | 60 | 17/56 | 9/30 | 17/26 | 12 | 30 | 42 | 12 | 18 | 21 | 15 | 1 |
Switzerland U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bartel (3) | PF | 36:12 | 11 | 3-10 | 0-2 | 5-6 | 4 | 8 | 12 | 1 | 3 | 3 | 2 | 3 | |
| S. Srdanovic (6) | PG | 35:40 | 13 | 4-12 | 2-6 | 3-9 | 2 | 6 | 8 | 7 | 3 | 1 | 6 | 0 | |
| S. Gonin (7) | PG | 27:08 | 6 | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 4 | 6 | 1 | 0 | |
| K. Akoa (11) | G | 28:00 | 9 | 3-12 | 1-5 | 2-3 | 2 | 3 | 5 | 2 | 5 | 6 | 2 | 0 | |
| N. Sefolosha (18) | G | 14:28 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| A. Lopez Karaklic (5) | PG | 16:34 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| M. Gross (9) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Cavin (12) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Kapetanovic (14) | U | 19:37 | 5 | 2-6 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 2 | 5 | 2 | 0 | |
| Z. Clavel (15) | PF | 22:21 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Z. Steinle (16) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Mutambirwa (22) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 52 | 17/58 | 8/29 | 10/18 | 12 | 27 | 39 | 14 | 19 | 23 | 16 | 3 |
Additional info
- Attendance
- 30