| FINAL | Ukraine U16 | 9 | 8 | 19 | 16 | 52 |
| Sweden U16 | 20 | 25 | 8 | 23 | 76 |
Ukraine U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Glukhova (1) | PG | 12:58 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| V. Maksymchuk (5) | SG | 37:29 | 1 | 0-10 | 0-7 | 1-2 | 0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | |
| M. Dzihora (10) | U | 32:43 | 9 | 2-3 | 0-0 | 5-10 | 1 | 5 | 6 | 2 | 3 | 8 | 3 | 0 | |
| M. Gulyamova (12) | F | 22:15 | 5 | 1-11 | 0-0 | 3-6 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | |
| K. Sapryha (13) | F | 09:35 | 5 | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 5 | 1 | 1 | 1 | |
| U. Kosmach (2) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Kolomiiets (3) | SF | 23:54 | 9 | 4-14 | 1-7 | 0-0 | 2 | 4 | 6 | 0 | 4 | 3 | 2 | 0 | |
| Dalila Murzova (4) | F | 12:24 | 4 | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 5 | 2 | 4 | 0 | |
| Dominika Murzova (8) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Danyleiko (9) | U | 33:42 | 16 | 7-15 | 2-4 | 0-1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | |
| M. Samsonova (11) | C | 15:00 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | |
| Totals | 200:00 | 52 | 19/69 | 4/21 | 10/21 | 10 | 25 | 35 | 15 | 28 | 23 | 15 | 3 |
Sweden U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Frey (4) | PG | 17:26 | 4 | 2-9 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | |
| A. Ali Mohamed (5) | G | 25:18 | 6 | 3-8 | 0-4 | 0-0 | 0 | 6 | 6 | 5 | 0 | 2 | 3 | 0 | |
| E. Westerlund (11) | PF | 19:55 | 8 | 3-6 | 1-2 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | |
| V. Bjork (13) | C | 15:08 | 8 | 2-5 | 1-2 | 3-6 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | |
| L. Johansson (15) | C | 23:25 | 15 | 7-18 | 0-0 | 1-6 | 11 | 9 | 20 | 1 | 3 | 2 | 0 | 2 | |
| S. Backlund (6) | PG | 25:00 | 8 | 3-7 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| S. Olivares Gomez (7) | PG | 22:28 | 11 | 2-7 | 1-3 | 6-10 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | |
| N. Loman (9) | F | 19:25 | 3 | 1-3 | 1-1 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 3 | 0 | |
| E. Punkki (12) | F | 20:04 | 3 | 0-6 | 0-0 | 3-10 | 7 | 6 | 13 | 1 | 2 | 1 | 1 | 0 | |
| H. Darbo Pereira (14) | PF | 11:51 | 10 | 2-4 | 0-0 | 6-10 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | |
| Totals | 200:00 | 76 | 25/73 | 5/20 | 21/46 | 26 | 35 | 61 | 20 | 19 | 21 | 14 | 2 |
Additional info
- Attendance
- 15