| FINAL | Iceland U16 | 11 | 18 | 16 | 20 | 10 | 75 |
| Greece U16 | 16 | 14 | 16 | 19 | 12 | 77 |
Iceland U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ólafsdóttir (7) | G | 07:56 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| B. Hlynsdóttir (8) | PG | 38:17 | 17 | 6-20 | 3-14 | 2-4 | 1 | 8 | 9 | 5 | 3 | 1 | 4 | 0 | |
| A. Eyþórsdóttir (9) | F | 31:30 | 23 | 7-15 | 4-9 | 5-8 | 4 | 4 | 8 | 0 | 2 | 4 | 3 | 0 | |
| B. Benediktsdóttir (10) | G | 36:13 | 6 | 2-8 | 1-5 | 1-1 | 6 | 2 | 8 | 2 | 5 | 4 | 2 | 0 | |
| S. Brjánsdóttir (12) | G | 18:06 | 3 | 1-10 | 0-8 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | |
| K. Blöndal (4) | G | 10:41 | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | |
| Á. Georgsdóttir (5) | G | 17:50 | 5 | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | |
| H. Hafsteinssdóttir (6) | F | 18:05 | 6 | 3-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | |
| E. Hermannsdóttir (13) | G | 01:30 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| H. Bjarnadóttir (14) | G | 34:07 | 7 | 3-12 | 1-9 | 0-2 | 5 | 2 | 7 | 7 | 4 | 1 | 2 | 0 | |
| K. Guðjónsdóttir (15) | G | 10:45 | 5 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 225:00 | 75 | 27/92 | 12/60 | 9/17 | 22 | 24 | 46 | 17 | 21 | 17 | 15 | 1 |
Greece U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fousteri (2) | PF | 36:04 | 17 | 5-16 | 4-11 | 3-6 | 1 | 5 | 6 | 5 | 1 | 4 | 3 | 0 | |
| M. Prodromidi (5) | SG | 40:48 | 12 | 5-8 | 1-2 | 1-2 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | |
| E. Vougiouka (7) | PF | 31:34 | 7 | 2-5 | 0-3 | 3-4 | 4 | 5 | 9 | 3 | 1 | 4 | 1 | 1 | |
| B. Pangkela (14) | SG | 15:56 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | |
| E. Toumbaniari (15) | PF | 32:28 | 15 | 5-10 | 1-1 | 4-7 | 3 | 13 | 16 | 4 | 4 | 5 | 2 | 0 | |
| K. Chousela (0) | SG | 23:42 | 14 | 5-17 | 4-16 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | |
| R. Kakara (1) | SG | 06:00 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Militsopoulou (4) | PG | 03:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L. Papadakou (6) | F | 03:15 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| N. Skouma (8) | SF | 09:12 | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | |
| S. Ntokmetzi (12) | C | 21:01 | 5 | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | |
| C. Kavelidi (23) | PF | 01:46 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225:01 | 77 | 26/63 | 10/35 | 15/26 | 11 | 35 | 46 | 23 | 12 | 25 | 9 | 2 |
Additional info
- Attendance
- 40