| FINAL | Armenia U18 | 7 | 25 | 16 | 33 | 81 |
| Gibraltar U18 | 8 | 17 | 13 | 10 | 48 |
Armenia U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Avagyan (10) | U | 19:53 | 8 | 3-9 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | |
| A. Nazlukhanyan (13) | U | 22:03 | 4 | 1-6 | 0-3 | 2-3 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 0 | |
| E. Mnatsakanyan (14) | U | 05:12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D. Kakoyan (15) | C | 10:35 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| A. Avagyan (99) | SF | 22:59 | 6 | 1-5 | 1-3 | 3-6 | 1 | 10 | 11 | 2 | 1 | 3 | 0 | 0 | |
| E. Aghabekyan (1) | SG | 15:57 | 5 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | |
| A. Vognerubov (4) | SG | 14:31 | 3 | 1-4 | 1-4 | 0-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | |
| R. Masumyan (7) | SF | 21:26 | 12 | 5-10 | 1-3 | 1-2 | 2 | 2 | 4 | 4 | 2 | 6 | 1 | 1 | |
| D. Parot (22) | PG | 17:32 | 2 | 1-5 | 0-2 | 0-0 | 2 | 7 | 9 | 1 | 2 | 4 | 2 | 0 | |
| S. Hatsakorzian (23) | C | 19:40 | 20 | 9-17 | 1-4 | 1-2 | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 3 | |
| D. Sanamian (24) | C | 19:17 | 12 | 5-8 | 0-0 | 2-2 | 4 | 6 | 10 | 4 | 1 | 1 | 1 | 3 | |
| M. Petrov (55) | U | 10:55 | 7 | 2-3 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 200:00 | 81 | 31/74 | 6/26 | 13/22 | 19 | 43 | 62 | 18 | 16 | 24 | 16 | 8 |
Gibraltar U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Dalmedo (4) | SF | 17:14 | 6 | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | |
| E. Navarro (6) | F | 29:34 | 9 | 3-8 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | |
| M. O'Connor (8) | PG | 26:05 | 5 | 2-10 | 0-1 | 1-2 | 1 | 6 | 7 | 3 | 1 | 2 | 4 | 0 | |
| N. Vaughan (12) | PF | 32:20 | 8 | 3-23 | 1-8 | 1-2 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | |
| J. Teuma (14) | C | 12:41 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| P. Rios (5) | PG | 16:24 | 5 | 2-9 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | |
| Q. McGlashan (7) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Belilo (9) | SF | 12:08 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| L. Davis (10) | G | 19:31 | 6 | 2-8 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | |
| J. Felice (11) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Chapman (13) | C | 15:39 | 0 | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | |
| A. Sobhi (15) | C | 18:24 | 4 | 2-7 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 4 | 1 | 1 | 0 | |
| Totals | 200:00 | 48 | 18/77 | 5/24 | 7/13 | 12 | 20 | 32 | 10 | 18 | 24 | 13 | 1 |
Additional info
- Attendance
- 50