| FINAL | Moldova U18 | 16 | 23 | 26 | 15 | 80 |
| Malta U18 | 17 | 19 | 19 | 14 | 69 |
Moldova U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Svetenco (9) | C | 33:50 | 13 | 3-6 | 0-0 | 7-7 | 6 | 11 | 17 | 1 | 3 | 6 | 1 | 1 | |
| M. Parada (15) | PF | 27:06 | 14 | 6-13 | 2-6 | 0-0 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 1 | |
| L. Dontu (1) | PF | 37:37 | 15 | 5-16 | 1-8 | 4-8 | 1 | 10 | 11 | 1 | 4 | 5 | 1 | 0 | |
| D. Stanilă (3) | U | 34:11 | 21 | 7-15 | 1-6 | 6-7 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | |
| N. Cușniriuc (4) | PG | 23:49 | 1 | 0-7 | 0-6 | 1-2 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 0 | |
| A. Ghiscă (5) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Buceaţchi (10) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Volcu (11) | U | 10:53 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
| V. Arnaut (13) | PG | 12:34 | 3 | 0-3 | 0-2 | 3-4 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | |
| N. Cebotari-Lungu (24) | F | 03:10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Zaicenco (55) | G | 00:23 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Musuc (0) | U | 16:28 | 11 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:01 | 80 | 26/67 | 7/33 | 21/28 | 14 | 34 | 48 | 12 | 17 | 22 | 8 | 3 |
Malta U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krusmir Fabri (99) | PF | 37:29 | 2 | 1-7 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | |
| S. Pace (5) | PG | 32:39 | 33 | 13-23 | 6-9 | 1-2 | 1 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | |
| Kai Fabri (8) | SG | 31:09 | 13 | 6-17 | 1-6 | 0-2 | 3 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | |
| J. Dimech (15) | PF | 30:19 | 9 | 3-6 | 1-1 | 2-3 | 1 | 7 | 8 | 0 | 5 | 3 | 1 | 0 | |
| G. Mizzi (20) | F | 24:32 | 3 | 1-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 0 | |
| M. Spiteri (78) | SG | 15:05 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| N. Zammit (1) | PF | 02:14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Micallef (4) | PG | 22:01 | 3 | 1-5 | 0-3 | 1-2 | 0 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | |
| N. Buttigieg (12) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Attard (16) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Rieger (33) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Fenech Pace (77) | PG | 04:32 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Totals | 200:00 | 69 | 27/71 | 9/23 | 6/13 | 7 | 24 | 31 | 11 | 23 | 17 | 8 | 0 |
Additional info
- Attendance
- 50