| FINAL | Luxembourg U18 | 12 | 16 | 15 | 16 | 59 |
| Albania U18 | 17 | 14 | 17 | 9 | 57 |
Luxembourg U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Stansbury (5) | F | 25:25 | 3 | 1-4 | 0-2 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | |
| S. Bugeja (7) | PG | 37:17 | 13 | 5-13 | 1-5 | 2-5 | 4 | 2 | 6 | 2 | 4 | 5 | 2 | 0 | |
| V. Horvat (14) | SF | 21:47 | 7 | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | |
| C. Brettner (15) | PF | 09:51 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | |
| L. Brosius (2) | PF | 27:03 | 6 | 3-9 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | |
| L. Cocard (10) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Latinovic (13) | PF | 26:25 | 12 | 5-11 | 0-4 | 2-4 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 0 | |
| L. Sabotic (12) | PF | 22:22 | 5 | 2-7 | 0-4 | 1-3 | 2 | 5 | 7 | 3 | 2 | 3 | 1 | 0 | |
| M. Dieterlen (4) | G | 03:02 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| S. Sulcas (3) | U | 18:43 | 9 | 4-7 | 0-1 | 1-2 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | |
| T. McLeod (8) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Da Silva José (0) | PG | 08:05 | 2 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 200:00 | 59 | 24/66 | 2/27 | 9/18 | 14 | 24 | 38 | 13 | 24 | 14 | 12 | 0 |
Albania U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hadëri (11) | F | 30:12 | 7 | 1-4 | 1-3 | 4-4 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | |
| N. Heba (15) | SF | 19:39 | 2 | 1-6 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 4 | 3 | 1 | 0 | |
| G. Nilo (30) | PG | 36:07 | 18 | 5-14 | 5-10 | 3-6 | 0 | 4 | 4 | 2 | 1 | 8 | 1 | 1 | |
| G. Zefi (46) | C | 23:02 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| E. Deliallisi (2) | SG | 27:19 | 5 | 2-6 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | |
| F. Paloka (12) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Bagaviki (13) | F | 07:36 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Leskoviku (22) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Sinani (26) | F | 31:02 | 16 | 4-6 | 0-0 | 8-12 | 3 | 8 | 11 | 0 | 3 | 2 | 0 | 0 | |
| D. Rushaj (74) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Bilali (1) | SF | 18:27 | 2 | 0-3 | 0-2 | 2-4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| G. Kokonozi (9) | SF | 06:36 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 200:00 | 57 | 16/46 | 7/19 | 18/28 | 5 | 27 | 32 | 11 | 16 | 19 | 5 | 2 |
Additional info
- Attendance
- 250