| FINAL | Luxembourg U18 | 25 | 19 | 22 | 24 | 90 |
| Moldova U18 | 13 | 17 | 13 | 14 | 57 |
Luxembourg U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Brettner (15) | PF | 14:44 | 13 | 5-7 | 3-4 | 0-0 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | |
| L. Brosius (2) | PF | 20:15 | 14 | 5-8 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | |
| S. Sulcas (3) | U | 20:26 | 8 | 4-7 | 0-1 | 0-7 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 0 | |
| N. Stansbury (5) | F | 19:51 | 10 | 4-8 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 0 | |
| S. Bugeja (7) | PG | 29:33 | 8 | 3-7 | 0-4 | 2-4 | 2 | 3 | 5 | 8 | 2 | 3 | 6 | 0 | |
| L. Sabotic (12) | PF | 16:00 | 2 | 1-6 | 0-3 | 0-2 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | |
| L. Latinovic (13) | PF | 17:30 | 12 | 5-10 | 1-2 | 1-4 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | |
| V. Horvat (14) | SF | 20:34 | 8 | 3-10 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| E. Da Silva José (0) | PG | 17:17 | 5 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| M. Dieterlen (4) | G | 08:40 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | |
| T. McLeod (8) | PG | 09:38 | 2 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |
| L. Cocard (10) | SF | 05:32 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200:00 | 90 | 36/76 | 13/34 | 5/21 | 20 | 23 | 43 | 25 | 15 | 16 | 26 | 2 |
Moldova U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Parada (15) | PF | 20:21 | 7 | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
| G. Musuc (0) | U | 22:06 | 6 | 1-6 | 0-3 | 4-6 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| L. Dontu (1) | PF | 32:56 | 19 | 7-12 | 5-10 | 0-0 | 1 | 8 | 9 | 5 | 3 | 7 | 1 | 3 | |
| D. Stanilă (3) | U | 33:17 | 12 | 4-12 | 3-9 | 1-2 | 1 | 6 | 7 | 1 | 1 | 4 | 3 | 0 | |
| A. Svetenco (9) | C | 24:34 | 7 | 3-11 | 0-2 | 1-2 | 1 | 5 | 6 | 0 | 0 | 6 | 1 | 1 | |
| V. Arnaut (13) | PG | 15:29 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| N. Cebotari-Lungu (24) | F | 02:49 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Zaicenco (55) | G | 10:10 | 3 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | |
| N. Cușniriuc (4) | PG | 18:12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | |
| A. Ghiscă (5) | U | 03:11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P. Buceaţchi (10) | U | 09:21 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | |
| I. Volcu (11) | U | 07:34 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 200:00 | 57 | 20/53 | 9/27 | 8/14 | 7 | 24 | 31 | 16 | 17 | 29 | 6 | 4 |
Additional info
- Attendance
- 100