| FINAL | Bulgaria U18 | 15 | 22 | 18 | 25 | 80 |
| Sweden U18 | 12 | 16 | 19 | 12 | 59 |
Bulgaria U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Skrinski (7) | G | 32:54 | 10 | 3-13 | 2-8 | 2-2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | |
| M. Kalinov (13) | PG | 30:18 | 13 | 4-8 | 1-5 | 4-4 | 2 | 4 | 6 | 4 | 3 | 0 | 4 | 0 | |
| K. Kamenski (31) | C | 19:14 | 2 | 1-4 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 3 | 1 | 1 | 1 | |
| D. Hinkov (32) | SF | 30:51 | 26 | 11-17 | 2-3 | 2-3 | 2 | 4 | 6 | 3 | 3 | 0 | 5 | 0 | |
| K. Balkandzhiev (99) | SF | 20:13 | 12 | 6-17 | 0-4 | 0-0 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 1 | |
| M. Aleksandrov (0) | G | 06:55 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| K. Kolev (2) | PG | 21:51 | 8 | 3-11 | 1-6 | 1-2 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 1 | |
| M. Shopov (4) | PF | 07:00 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
| M. Popov (10) | PG | 17:01 | 5 | 2-8 | 0-3 | 1-2 | 1 | 2 | 3 | 7 | 2 | 1 | 2 | 0 | |
| D. Todorov (12) | PF | 04:02 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| I. Voynikov (15) | C | 05:16 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| V. Stanev (88) | SG | 04:25 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200:00 | 80 | 32/88 | 6/32 | 10/15 | 19 | 25 | 44 | 24 | 18 | 8 | 18 | 3 |
Sweden U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Novakovic (8) | SG | 37:32 | 15 | 5-16 | 3-8 | 2-2 | 3 | 2 | 5 | 2 | 2 | 10 | 0 | 0 | |
| M. Odinks (9) | SF | 02:09 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S. Lidberg (11) | SG | 31:04 | 14 | 4-13 | 0-1 | 6-6 | 3 | 1 | 4 | 2 | 3 | 4 | 1 | 1 | |
| J. Dumon (17) | SF | 32:31 | 7 | 3-7 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | |
| I. Kamara (18) | C | 24:25 | 6 | 2-6 | 0-0 | 2-3 | 4 | 6 | 10 | 1 | 2 | 1 | 1 | 4 | |
| P. Biose (10) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Möllermark (12) | SF | 30:53 | 12 | 3-8 | 1-1 | 5-6 | 1 | 7 | 8 | 3 | 3 | 6 | 1 | 0 | |
| T. Dahlin (13) | PF | 15:25 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| N. Karlsson Rask (15) | PF | 26:01 | 2 | 1-5 | 0-3 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 200:00 | 59 | 19/58 | 4/14 | 17/21 | 12 | 30 | 42 | 11 | 13 | 23 | 4 | 7 |