| FINAL | Malta U18 | 21 | 22 | 22 | 13 | 78 |
| Gibraltar U18 | 14 | 12 | 10 | 9 | 45 |
Malta U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Pace (5) | PG | 23:28 | 6 | 3-7 | 0-4 | 0-0 | 2 | 4 | 6 | 3 | 2 | 3 | 2 | 1 | |
| Kai Fabri (8) | SG | 27:58 | 10 | 3-10 | 1-4 | 3-4 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | |
| J. Dimech (15) | PF | 19:39 | 4 | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | |
| G. Mizzi (20) | F | 22:17 | 17 | 6-11 | 3-3 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | |
| E. Fenech Pace (77) | PG | 16:53 | 2 | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 5 | 0 | 4 | 2 | 0 | |
| N. Zammit (1) | PF | 16:32 | 9 | 4-10 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| M. Micallef (4) | PG | 15:27 | 13 | 5-8 | 1-1 | 2-4 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | |
| N. Buttigieg (12) | SG | 05:14 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Attard (16) | PG | 09:50 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| M. Rieger (33) | C | 20:21 | 6 | 3-6 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 3 | 1 | 3 | |
| M. Spiteri (78) | SG | 07:26 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Krusmir Fabri (99) | PF | 14:55 | 6 | 2-5 | 1-2 | 1-4 | 3 | 9 | 12 | 1 | 2 | 1 | 1 | 0 | |
| Totals | 200:00 | 78 | 31/72 | 8/24 | 8/16 | 13 | 38 | 51 | 20 | 12 | 20 | 16 | 4 |
Gibraltar U18
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Navarro (6) | F | 26:48 | 12 | 4-8 | 2-5 | 2-2 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 0 | |
| Q. McGlashan (7) | PG | 35:14 | 8 | 2-17 | 0-6 | 4-4 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | |
| M. O'Connor (8) | PG | 26:58 | 2 | 1-9 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 1 | 5 | 2 | 0 | |
| N. Vaughan (12) | PF | 35:42 | 7 | 2-16 | 1-6 | 2-2 | 2 | 3 | 5 | 0 | 1 | 7 | 2 | 1 | |
| J. Teuma (14) | C | 19:49 | 2 | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | |
| T. Dalmedo (4) | SF | 14:27 | 6 | 2-7 | 1-5 | 1-2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | |
| P. Rios (5) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Belilo (9) | SF | 12:12 | 0 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | |
| L. Davis (10) | G | 12:38 | 6 | 3-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| J. Felice (11) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Chapman (13) | C | 16:12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
| A. Sobhi (15) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 45 | 16/73 | 4/29 | 9/10 | 11 | 27 | 38 | 9 | 12 | 20 | 13 | 3 |
Additional info
- Attendance
- 50