FINAL | Lokomotiv Kuban | 25 | 34 | 34 | 19 | 112 |
Uralmash | 14 | 23 | 7 | 24 | 68 |
Lokomotiv Kuban
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. McCall (22) | G | 13:13 | 20 | 3-5 | 5-9 | 7-8 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | |
P. Miller (2) | PG | 20:50 | 5 | 0-1 | 2-8 | 1-1 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | |
A. Martyuk (9) | C | 00:52 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Uzinskiy (13) | SF | 20:44 | 4 | 0-1 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | |
A. Kvitkovskikh (16) | SF | 21:27 | 13 | 1-2 | 4-8 | 4-5 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | |
J. Jenkins (24) | PG | 17:51 | 12 | 2-4 | 4-9 | 2-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | |
V. Emchenko (35) | SG | 17:11 | 9 | 1-4 | 4-8 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 4 | |
D. Sheyanov (37) | PF | 16:02 | 7 | 0-0 | 2-3 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
A. Cleveland (1) | SG | 20:07 | 16 | 1-3 | 6-11 | 3-3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | |
K. Temirov (7) | SF | 20:02 | 6 | 1-3 | 1-5 | 3-4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | |
I. Whaley (11) | PF | 16:54 | 12 | 1-1 | 4-10 | 3-4 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | |
K. Elatontsev (12) | C | 14:47 | 8 | 0-1 | 3-5 | 2-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | |
Totals | 200:00 | 112 | 10/25 | 36/78 | 30/35 | 25 | 12 | 37 | 27 | 13 | 5 | 2 | 29 |
Uralmash
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Martin (5) | PG | 22:15 | 12 | 1-2 | 3-9 | 5-8 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | |
V. Ivlev (9) | C | 13:10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | |
E. Belyankov (12) | SF | 21:59 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
H. Dalton (20) | PF | 04:36 | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
A. Kardanakhishvili (23) | PG | 22:31 | 10 | 1-3 | 2-6 | 5-5 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | |
A. Glazunov (1) | PG | 14:20 | 6 | 0-3 | 0-4 | 6-7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
O. Ellis (2) | C | 21:29 | 11 | 0-1 | 3-6 | 5-8 | 6 | 2 | 8 | 0 | 0 | 2 | 1 | 4 | |
K. Pisklov (10) | SG | 21:12 | 8 | 1-2 | 3-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
I. Novikov (11) | PG | 10:00 | 11 | 1-2 | 4-5 | 2-3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | |
J. Douglas (15) | SF | 22:58 | 6 | 0-3 | 3-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | |
I. Popov (37) | C | 12:57 | 3 | 0-0 | 1-6 | 1-6 | 5 | 6 | 11 | 1 | 0 | 5 | 0 | 5 | |
I. Pynko (77) | F | 12:33 | 0 | 0-2 | 0-4 | 0-2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | |
Totals | 200:00 | 68 | 4/20 | 19/54 | 26/42 | 28 | 10 | 38 | 14 | 2 | 22 | 2 | 31 |
Additional info
- Attendance
- 4110