FINAL | Nizhny Novgorod | 18 | 16 | 19 | 12 | 65 |
CSKA Moskva | 32 | 29 | 17 | 28 | 106 |
Nizhny Novgorod
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hamilton (0) | PG | 30:02 | 16 | 2-4 | 6-10 | 2-7 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | |
I. Karpenkov (9) | C | 26:57 | 16 | 0-1 | 7-11 | 2-3 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | |
A. Chadov (10) | PF | 23:14 | 7 | 1-2 | 2-7 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
E. Baburin (44) | SG | 29:14 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
S. Zotkin (55) | SG | 25:32 | 5 | 1-2 | 2-4 | 0-0 | 2 | 1 | 3 | 4 | 2 | 8 | 0 | 4 | |
P. Zakharov (5) | C | 02:01 | 2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Khomenko (7) | PG | 22:13 | 9 | 1-4 | 3-6 | 2-2 | 7 | 2 | 9 | 1 | 1 | 5 | 0 | 2 | |
A. Shenderov (11) | PG | 05:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Antipov (25) | SF | 17:54 | 6 | 2-3 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
N. Đurišić (42) | PF | 14:06 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
G. Shilokhvostov (50) | SG | 03:46 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200:00 | 65 | 8/20 | 24/49 | 9/16 | 16 | 7 | 23 | 16 | 8 | 25 | 2 | 21 |
CSKA Moskva
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Ware (2) | PG | 18:31 | 13 | 2-6 | 3-7 | 5-5 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | |
M. Trimble (6) | PG | 21:02 | 12 | 1-2 | 4-6 | 3-3 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 3 | |
L. Jean-Charles (17) | C | 17:46 | 17 | 0-1 | 6-8 | 5-5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
A. M'Baye (24) | PF | 21:20 | 8 | 0-2 | 4-9 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | |
N. Kurbanov (41) | PF | 16:44 | 3 | 0-1 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
N. Mikhailovskii (1) | SG | 04:39 | 4 | 0-0 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
T. Jekiri (3) | C | 17:35 | 11 | 0-1 | 4-7 | 3-4 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 1 | |
A. Avramović (4) | PG | 19:09 | 10 | 2-5 | 4-8 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | |
I. Ukhov (7) | SG | 17:35 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 4 | |
A. Astapkovich (8) | SF | 22:20 | 15 | 3-6 | 6-10 | 0-0 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | |
S. Antonov (11) | PF | 18:40 | 13 | 3-3 | 4-4 | 2-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | |
R. Abdulbasirov (15) | C | 04:39 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 106 | 11/28 | 37/65 | 21/24 | 17 | 10 | 27 | 26 | 11 | 13 | 0 | 21 |
Additional info
- Attendance
- 2674