| FINAL | Traiskirchen Lions | 22 | 19 | 21 | 12 | 5 | 79 |
| Oberwart Gunners | 23 | 17 | 25 | 9 | 9 | 83 |
Traiskirchen Lions
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Haskin (21) | F | 18:49 | 6 | 2-4 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | |
| R. Moffatt (4) | G | 42:32 | 13 | 6-11 | 1-4 | 0-0 | 2 | 6 | 8 | 5 | 2 | 1 | 0 | 3 | |
| A. Kostic (6) | SG | 16:21 | 4 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | |
| B. Güttl (7) | PG | 39:51 | 24 | 9-16 | 1-7 | 5-6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | |
| M. Lanegger-Rest (8) | G | 40:03 | 11 | 4-11 | 2-6 | 1-2 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 3 | |
| J. Winkler (17) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Krestinin (55) | PF | 25:59 | 4 | 1-3 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 4 | |
| C. Russell (0) | SG | 33:59 | 17 | 5-16 | 2-8 | 5-5 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 4 | |
| O. Ndukwe (2) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Hofstädter (10) | PG | 07:26 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Kühteubl (12) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Dietz (15) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225:00 | 79 | 28/66 | 6/27 | 17/21 | 5 | 31 | 36 | 12 | 13 | 6 | 0 | 21 |
Oberwart Gunners
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Reid (5) | F | 37:43 | 16 | 5-14 | 1-5 | 5-7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | |
| S. Käferle (7) | PG | 37:10 | 12 | 5-15 | 1-9 | 1-2 | 3 | 2 | 5 | 12 | 2 | 1 | 0 | 4 | |
| E. Patekar (9) | SG | 23:56 | 5 | 2-3 | 1-1 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | |
| R. Allen (10) | C | 32:19 | 22 | 8-13 | 1-6 | 5-6 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 4 | |
| Q. Diggs (13) | F | 25:25 | 3 | 1-5 | 1-4 | 0-2 | 2 | 4 | 6 | 5 | 0 | 4 | 0 | 2 | |
| D. Köppel (14) | C | 12:41 | 10 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
| N. Tomisser (15) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Weinhandl (16) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Fields (4) | G | 25:53 | 6 | 1-9 | 1-7 | 3-4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | |
| M. Abou-Ahmed (6) | PG | 05:58 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| F. Köppel (8) | SF | 10:08 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| J. Knessl (12) | SG | 13:47 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 225:00 | 83 | 30/72 | 9/39 | 14/21 | 13 | 23 | 36 | 20 | 10 | 11 | 2 | 21 |
Additional info
- Attendance
- 900