FINAL Hapoel Gilboa Galil 23 9 24 16 72
Hapoel Tel Aviv 21 22 20 23 86

Hapoel Gilboa Galil

Name POS FG PT MIN 3P FT D O T PF St TO A BL
I. El-Amin (5) G 0-0 11 28:00 3-4 0-0 1 0 1 3 1 5 5 0
E. Childs (10) SG 0-0 6 29:00 0-1 2-4 4 2 6 1 0 2 1 0
R. Netzia (14) SF 0-0 0 19:00 0-1 0-0 0 0 0 4 1 1 0 0
N. Misgav (44) PG 0-0 7 27:00 1-3 2-2 1 0 1 1 0 2 6 0
G. Lavy (4) F 0-0 16 26:00 0-1 4-5 4 1 5 3 0 0 1 0
G. Beni (6) PG 0-0 2 16:00 0-1 0-0 0 0 0 3 1 0 2 0
L. Amsalem (8) F 0-0 3 03:00 1-1 0-0 1 0 1 0 0 0 2 0
N. Sommerfeld (22) SF 0-0 3 01:00 1-1 0-0 0 0 0 0 0 0 0 0
N. Avidan (32) F 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
J. Aldrich (34) SF 0-0 2 04:00 0-0 2-2 0 0 0 2 0 1 0 0
J. Price (9) F 0-0 12 18:00 0-0 2-2 4 0 4 4 0 2 1 0
P. Scruggs (1) SG 0-0 10 28:00 0-4 0-0 0 3 3 1 4 2 3 1
Totals 0/0 72 200:00 6/17 12/15 15 6 21 22 7 15 21 1

Hapoel Tel Aviv

Name POS FG PT MIN 3P FT D O T PF St TO A BL
N. Yaacov (31) PG 0-0 2 09:00 0-1 0-0 1 0 1 2 0 2 1 0
T. Ginat (41) PF 0-0 3 20:00 0-1 1-1 2 1 3 0 0 0 5 0
J. Motley (0) PF 0-0 10 20:00 2-2 2-4 3 3 6 2 2 4 5 1
A. Blakeney (2) G 0-0 17 30:00 1-7 4-5 4 1 5 2 3 3 2 0
I. Wainright (24) SF 0-0 4 16:00 0-1 0-0 1 1 2 4 0 0 0 0
M. Bingham (4) C 0-0 10 19:00 0-0 0-0 5 1 6 1 1 0 0 4
M. Ruina (7) PF 0-0 2 01:00 0-0 0-0 0 0 0 1 0 0 0 0
G. Palatin (9) SG 0-0 6 25:00 1-4 3-5 3 0 3 1 3 0 0 1
B. Timor (10) SG 0-0 7 23:00 1-2 2-2 2 0 2 3 0 5 8 0
O. Blayzer (14) PF 0-0 14 20:00 1-2 5-6 1 3 4 3 0 0 1 0
M. Foster (17) SG 0-0 11 16:00 1-3 6-6 3 0 3 1 1 2 3 0
Y. Rabinowitz (30) PG 0-0 0 01:00 0-1 0-0 0 0 0 0 0 0 0 0
Totals 0/0 86 200:00 7/24 23/29 25 10 35 20 10 16 25 6

Additional info

Officials
S. Shemmesh