FINAL Hapoel Afula 14 21 20 21 76
Elitzur Netanya 20 26 18 17 81

Hapoel Afula

Name POS FG PT MIN 3P FT D O T PF St TO A BL
S. Cohen (1) SF 0-0 3 14:00 1-3 0-0 3 0 3 1 2 1 0 0
J. Mutts (2) F 0-0 1 19:00 0-1 1-2 4 4 8 4 0 3 3 1
J. Tokoto (5) F 0-0 12 31:00 0-0 4-4 2 0 2 2 2 1 7 0
M. Lutati (23) PG 0-0 5 21:00 1-4 2-2 0 2 2 3 1 4 0 0
J. Brown (94) PG 0-0 23 35:00 3-9 2-3 5 0 5 3 0 4 5 0
E. Ellis II (3) G 0-0 7 24:00 1-3 0-0 0 0 0 5 0 0 3 0
O. Atia (8) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
E. Harel (13) G 0-0 12 25:00 2-5 2-3 2 1 3 3 1 1 1 0
N. Avivi (55) F 0-0 5 11:00 0-2 1-1 1 0 1 1 0 0 0 0
G. Levy (77) C 0-0 8 19:00 0-0 2-4 6 1 7 1 0 0 0 1
Totals 0/0 76 200:00 8/27 14/19 23 8 31 23 6 14 19 2

Elitzur Netanya

Name POS FG PT MIN 3P FT D O T PF St TO A BL
K. Edwards (2) SG 0-0 19 38:00 2-5 5-10 3 1 4 4 2 3 7 0
B. Washington (5) PF 0-0 26 37:00 0-0 6-11 6 6 12 2 1 1 7 0
R. Paretsky (6) G 0-0 2 33:00 0-3 0-0 2 3 5 0 0 2 4 0
I. Moskovits (7) PG 0-0 7 35:00 0-3 5-5 3 0 3 2 2 1 5 0
C. Marshall (22) SF 0-0 16 23:00 4-8 0-0 4 1 5 3 2 1 0 0
S. Doron (1) PG 0-0 6 10:00 0-3 0-0 0 1 1 1 1 2 0 0
B. Boguslavsky (13) G 0-0 2 11:00 0-1 0-0 1 1 2 3 0 0 1 0
E. Romero (32) F 0-0 3 13:00 0-0 1-1 0 3 3 5 0 1 0 0
Totals 0/0 81 200:00 6/23 17/27 19 16 35 20 8 11 24 0

Additional info

Officials
S. Shemmesh