FINAL | Phoenix Fuel Masters | 29 | 21 | 13 | 29 | 92 |
San Miguel Beermen | 30 | 34 | 21 | 26 | 111 |
Phoenix Fuel Masters
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Tio (19) | PG | 8 | 1-3 | 34:04 | 0-1 | 6-6 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | |
K. Tuffin (20) | SF | 16 | 6-9 | 29:33 | 3-5 | 1-1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | |
S. Camacho (15) | SF | 4 | 2-3 | 15:30 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
J. Cahigas Perkins (3) | PF | 15 | 7-18 | 43:38 | 1-7 | 0-1 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 2 | |
K. Ballungay (10) | PF | 23 | 8-15 | 36:07 | 1-5 | 6-8 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | |
R. Verano (22) | SF | 4 | 2-3 | 07:14 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Rivero (25) | SF | 5 | 1-2 | 06:45 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
J. Cullar (26) | G | 0 | 0-1 | 03:05 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
S. Manganti (2) | SF | 5 | 2-2 | 14:14 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
R. Soyud (4) | C | 0 | 0-1 | 04:22 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
A. Ular (5) | PF | 0 | 0-1 | 02:02 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Garcia (8) | PG | 1 | 0-1 | 10:50 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | |
J. Alejandro (9) | SG | 0 | 0-0 | 03:49 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
M. Daves (12) | C | 8 | 3-3 | 09:49 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
R. Jazul (13) | PG | 3 | 1-7 | 18:50 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | |
Totals | 92 | 33/69 | 239:52 | 7/27 | 19/22 | 6 | 23 | 29 | 19 | 17 | 5 | 4 | 17 |
San Miguel Beermen
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Lassiter (13) | SG | 11 | 3-6 | 24:36 | 2-3 | 3-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
J. Fajardo (15) | C | 20 | 9-12 | 30:20 | 0-0 | 2-3 | 4 | 8 | 12 | 3 | 1 | 0 | 1 | 3 | |
J. Tiongson (33) | PG | 0 | 0-2 | 23:17 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
C. Perez (77) | SG | 26 | 12-22 | 29:49 | 2-6 | 0-0 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | |
R. Brondial (91) | PF | 8 | 3-7 | 20:46 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | |
K. Rosales (1) | PG | 0 | 0-0 | 00:10 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Trollano (2) | SF | 21 | 8-14 | 22:20 | 1-2 | 4-8 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | |
M. Tautuaa (3) | C | 7 | 2-8 | 15:41 | 0-0 | 3-4 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | |
C. Ross (6) | PG | 4 | 2-3 | 24:32 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | |
A. Cahilig (11) | SG | 0 | 0-2 | 17:28 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | |
J. Teng (21) | SG | 6 | 2-4 | 06:07 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Calma (22) | C | 3 | 1-1 | 05:36 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
J. Cruz (39) | SG | 5 | 2-5 | 19:13 | 0-1 | 1-1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | |
Totals | 111 | 44/86 | 239:55 | 5/17 | 18/25 | 16 | 27 | 43 | 20 | 11 | 9 | 2 | 22 |