FINAL | Tropang Giga | 20 | 32 | 18 | 24 | 94 |
Batang Pier | 18 | 14 | 17 | 21 | 70 |
Tropang Giga
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Pogoy (16) | SG | 13 | 6-13 | 28:32 | 1-5 | 0-0 | 2 | 3 | 5 | 6 | 2 | 0 | 3 | 2 | |
K. Williams (21) | PF | 11 | 3-8 | 21:42 | 2-5 | 3-4 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 2 | |
S. Enciso (1) | PG | 11 | 4-8 | 29:25 | 3-6 | 0-0 | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 1 | |
C. Oftana (8) | SF | 15 | 6-17 | 24:17 | 3-11 | 0-2 | 0 | 10 | 10 | 2 | 4 | 0 | 0 | 1 | |
G. Khobuntin (12) | SF | 4 | 2-4 | 19:57 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
A. Vosotros (26) | G | 12 | 4-7 | 16:58 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
K. Aurin (35) | PG | 7 | 3-9 | 19:07 | 0-5 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
B. Ganuelas-Rosser (45) | PF | 5 | 2-5 | 14:47 | 0-0 | 1-2 | 5 | 3 | 8 | 2 | 3 | 0 | 1 | 4 | |
C. Payawal (50) | SF | 0 | 0-2 | 08:07 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
C. Exciminiano (53) | PG | 0 | 0-2 | 06:04 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
B. Eboña (0) | PF | 1 | 0-0 | 05:55 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
P. Erram (7) | C | 11 | 5-13 | 20:32 | 0-0 | 1-1 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | |
P. Varilla (9) | PG | 0 | 0-0 | 08:42 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
B. Heruela (13) | PG | 4 | 1-4 | 15:48 | 0-1 | 2-3 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | |
Totals | 94 | 36/92 | 239:53 | 13/43 | 9/15 | 18 | 48 | 66 | 23 | 17 | 6 | 6 | 20 |
Batang Pier
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Munzon (24) | SG | 20 | 5-13 | 38:13 | 0-4 | 10-10 | 1 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | |
J. Jalalon (28) | PG | 5 | 2-3 | 12:55 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | |
D. Cuntapay (37) | C | 7 | 3-9 | 24:46 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | |
S. Onwubere (1) | PF | 4 | 2-11 | 21:05 | 0-4 | 0-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | |
A. Bulanadi (5) | SG | 5 | 2-9 | 18:04 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
J. Kwekuteye (15) | F | 2 | 1-7 | 26:14 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | |
E. Nelle (20) | PG | 3 | 1-1 | 10:38 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
C. Flores (22) | PF | 9 | 4-12 | 32:54 | 0-2 | 1-2 | 2 | 10 | 12 | 1 | 1 | 0 | 0 | 1 | |
A. Nava (27) | PG | 2 | 1-2 | 08:48 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
P. Taha (0) | SG | 0 | 0-4 | 16:49 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | |
F. Yu (3) | PG | 4 | 1-1 | 05:15 | 1-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
J. Balanza (7) | G | 9 | 4-10 | 24:14 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 70 | 26/82 | 239:55 | 6/29 | 12/20 | 7 | 35 | 42 | 12 | 12 | 11 | 2 | 14 |