FINAL | Converge FiberXers | 23 | 19 | 18 | 23 | 83 |
Road Warriors | 31 | 21 | 24 | 12 | 88 |
Converge FiberXers
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Baltazar (19) | PF | 21 | 8-12 | 40:38 | 2-4 | 3-4 | 2 | 8 | 10 | 0 | 4 | 0 | 1 | 3 | |
M. Garcia (11) | G | 9 | 4-11 | 26:28 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
A. Stockton (12) | PG | 17 | 7-15 | 34:49 | 2-5 | 1-2 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | |
J. Arana (15) | C | 12 | 6-8 | 35:32 | 0-0 | 0-0 | 3 | 9 | 12 | 3 | 4 | 0 | 0 | 3 | |
K. Racal (16) | SF | 0 | 0-1 | 09:47 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
J. Santos (23) | G | 3 | 1-2 | 18:20 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | |
R. Santos (24) | C | 0 | 0-0 | 03:43 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Santos (26) | PF | 0 | 0-1 | 10:18 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
K. Caralipio (27) | SF | 0 | 0-2 | 09:15 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
J. Nermal (29) | SF | 0 | 0-3 | 06:03 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
J. Corpuz (1) | F | 2 | 1-1 | 05:46 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Suerte (4) | SG | 3 | 1-2 | 07:32 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
S. Winston (8) | PG | 16 | 6-9 | 31:42 | 1-3 | 3-6 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | |
Totals | 83 | 34/67 | 239:53 | 8/24 | 7/12 | 8 | 31 | 39 | 17 | 17 | 7 | 1 | 21 |
Road Warriors
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ramirez (15) | F | 8 | 2-8 | 26:53 | 1-5 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
J. Bahio (18) | PF | 9 | 4-8 | 29:39 | 0-0 | 1-1 | 4 | 5 | 9 | 4 | 1 | 1 | 0 | 4 | |
X. Torres (77) | SG | 18 | 6-12 | 35:04 | 5-8 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
R. Bolick (8) | PG | 19 | 8-19 | 41:44 | 1-6 | 2-2 | 0 | 7 | 7 | 10 | 4 | 1 | 1 | 1 | |
J. Mocon (10) | SF | 10 | 5-10 | 36:38 | 0-3 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 1 | |
A. SemerĂ¡d (33) | SF | 10 | 3-7 | 21:06 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
K. Alas (7) | PG | 5 | 2-5 | 10:18 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
D. Fajardo (9) | F | 6 | 3-4 | 18:20 | 0-0 | 0-1 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 3 | |
R. Herndon (11) | SF | 3 | 1-1 | 04:39 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
M. Nieto (12) | PG | 0 | 0-2 | 15:34 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | |
Totals | 88 | 34/76 | 239:55 | 10/28 | 10/16 | 11 | 25 | 36 | 24 | 9 | 8 | 2 | 13 |