FINAL | Swans Gmunden | 23 | 22 | 27 | 27 | 99 |
Nord Dragonz | 29 | 16 | 11 | 16 | 72 |
Swans Gmunden
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Reece (20) | C | 31:11 | 27 | 10-15 | 4-5 | 3-3 | 1 | 5 | 6 | 3 | 6 | 2 | 1 | 2 | |
A. Gydra (31) | F | 24:31 | 5 | 1-4 | 1-2 | 2-3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
D. Cooper (1) | G | 31:14 | 17 | 5-13 | 4-9 | 3-4 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | |
D. Friedrich (6) | PG | 32:48 | 23 | 7-13 | 3-4 | 6-6 | 1 | 2 | 3 | 10 | 6 | 3 | 0 | 2 | |
J. Lohr (12) | SG | 24:40 | 5 | 1-1 | 1-1 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | |
L. Streitberger (21) | SF | 01:13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
V. Zivanović (4) | G | 15:55 | 6 | 2-5 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | |
V. Passek (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Schachinger (9) | G | 01:13 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schartmüller (11) | SF | 12:57 | 12 | 3-5 | 3-3 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
K. Miller (14) | F | 17:32 | 1 | 0-0 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 4 | |
L. Kujundžić (19) | F | 06:46 | 2 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | |
Totals | 200:00 | 99 | 30/57 | 18/29 | 21/26 | 8 | 29 | 37 | 26 | 19 | 6 | 4 | 18 |
Nord Dragonz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Banic (31) | PF | 20:57 | 6 | 2-4 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | |
R. Mart (3) | G | 29:38 | 15 | 4-9 | 1-3 | 6-8 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | |
A. Awosika (10) | PG | 32:32 | 7 | 3-8 | 0-2 | 1-3 | 1 | 5 | 6 | 8 | 3 | 4 | 1 | 1 | |
L. Knor (21) | F | 06:08 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
J. Green (22) | SG | 32:50 | 13 | 4-10 | 2-6 | 3-3 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | |
L. Hahn (25) | PG | 26:24 | 13 | 6-15 | 1-8 | 0-0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 3 | |
S. Hadžifejzović (32) | SF | 23:34 | 13 | 5-8 | 0-2 | 3-8 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 5 | |
S. Kunc (5) | G | 01:13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
V. Pasterk (6) | PG | 06:39 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
K. Sauer (9) | G | 02:36 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
P. Turay (12) | F | 14:14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | |
D. Demirel (23) | F | 03:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 72 | 26/61 | 6/29 | 14/24 | 9 | 16 | 25 | 28 | 13 | 16 | 5 | 24 |
Additional info
- Attendance
- 600