FINAL | Nord Dragonz | 15 | 12 | 24 | 29 | 80 |
Swans Gmunden | 17 | 17 | 12 | 27 | 73 |
Nord Dragonz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Mart (3) | G | 37:34 | 11 | 4-12 | 1-1 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 4 | |
A. Awosika (10) | PG | 36:11 | 11 | 5-13 | 1-3 | 0-2 | 3 | 7 | 10 | 8 | 0 | 1 | 0 | 3 | |
J. Green (22) | SG | 34:50 | 23 | 8-16 | 3-6 | 4-4 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 2 | |
L. Hahn (25) | PG | 27:01 | 11 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | |
S. Hadžifejzović (32) | SF | 32:50 | 14 | 3-14 | 0-4 | 8-11 | 6 | 7 | 13 | 0 | 2 | 3 | 0 | 3 | |
S. Kunc (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Pasterk (6) | PG | 00:20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Trukesitz (7) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Mader (8) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Turay (12) | F | 12:08 | 1 | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | |
L. Knor (21) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Demirel (23) | F | 00:12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Banic (31) | PF | 18:54 | 9 | 3-9 | 3-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200:00 | 80 | 27/73 | 11/27 | 15/21 | 15 | 28 | 43 | 16 | 6 | 10 | 2 | 17 |
Swans Gmunden
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Cooper (1) | G | 27:26 | 9 | 3-13 | 1-5 | 2-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | |
D. Friedrich (6) | PG | 34:27 | 19 | 7-18 | 1-8 | 4-5 | 1 | 4 | 5 | 6 | 5 | 0 | 0 | 4 | |
J. Lohr (12) | SG | 27:58 | 13 | 4-6 | 3-5 | 2-2 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 2 | |
J. Reece (20) | C | 29:07 | 10 | 4-8 | 1-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | |
A. Gydra (31) | F | 29:45 | 13 | 5-9 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | |
V. Zivanović (4) | G | 16:16 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
V. Passek (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Schachinger (9) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schartmüller (11) | SF | 13:53 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
K. Miller (14) | F | 17:42 | 0 | 0-2 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 3 | |
L. Kujundžić (19) | F | 03:26 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
L. Streitberger (21) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 73 | 27/65 | 10/30 | 9/13 | 9 | 27 | 36 | 19 | 12 | 2 | 4 | 21 |
Additional info
- Attendance
- 1242