FINAL Leicester Riders 15 15 25 23 78
Bristol Flyers 19 11 8 17 55

Leicester Riders

Name POS MIN PT FG 3P FT O D T A TO St BL PF
R. Abercrombie (11) SF 34:53 7 2-7 1-5 2-3 1 5 6 5 4 0 0 3
J. Hunter (12) PG 33:53 17 7-14 1-5 2-3 1 7 8 2 0 3 0 1
S. Johnson (20) SG 33:01 9 4-8 1-2 0-0 1 7 8 4 1 2 0 1
Z. Jackson (21) SF 33:49 18 7-15 1-2 3-4 3 3 6 3 3 2 0 3
C. Thompson (32) SF 28:12 12 5-11 0-0 2-7 3 5 8 1 0 1 4 2
E. Wright (14) PG 19:17 13 5-12 1-3 2-2 4 1 5 0 1 0 2 1
V. Ndoukou (25) PF 05:07 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
J. Brooks (33) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. Wylie (43) PG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Shelton (2) PF 11:48 2 1-4 0-0 0-0 1 2 3 0 1 0 1 1
E. Onyia (5) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
O. Curran (6) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 78 31/71 5/17 11/19 14 30 44 15 10 8 7 13

Bristol Flyers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
D. Robinson (15) PF 15:51 2 1-5 0-3 0-2 0 2 2 1 2 0 0 3
K. Lewis (22) SF 30:15 11 4-13 0-4 3-6 1 5 6 2 3 0 1 3
E. Walshe (77) G 27:52 10 4-8 2-5 0-0 1 2 3 2 1 1 0 0
K. Johnson (1) PG 32:13 11 4-17 1-6 2-2 1 1 2 3 4 2 0 2
A. Louis (3) G 23:59 3 1-3 1-2 0-0 0 3 3 2 3 0 0 2
O. McCormack (13) C 25:07 6 3-8 0-3 0-0 1 3 4 4 0 0 3 3
L. Smith (21) C 08:47 0 0-1 0-1 0-0 0 2 2 1 0 0 0 1
C. Hill (24) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
P. Landolfi (40) G 11:27 8 3-4 2-3 0-0 0 1 1 0 0 1 0 1
C. Samuels (4) PG 06:15 2 1-1 0-0 0-0 1 1 2 1 1 0 0 0
E. Ekwegh (8) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Thomas-Edwards (10) SF 18:14 2 1-3 0-0 0-0 1 6 7 0 0 0 0 1
Totals 200:00 55 22/63 6/27 5/10 6 26 32 16 14 4 4 16

Additional info

Officials
G. Williams
 
D. Cox