FINAL | CSKA Moskva | 16 | 17 | 24 | 19 | 76 |
UNICS | 17 | 18 | 13 | 16 | 64 |
CSKA Moskva
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jean-Charles (17) | C | 22:10 | 11 | 0-0 | 4-6 | 3-4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | |
A. M'Baye (24) | PF | 22:53 | 3 | 0-1 | 0-2 | 3-4 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 2 | |
N. Kurbanov (41) | PF | 18:54 | 2 | 0-1 | 1-3 | 0-0 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | |
C. Ware (2) | PG | 32:04 | 12 | 2-6 | 3-8 | 4-4 | 3 | 0 | 3 | 6 | 1 | 4 | 0 | 3 | |
M. Trimble (6) | PG | 26:57 | 12 | 1-3 | 3-8 | 5-5 | 2 | 0 | 2 | 7 | 2 | 4 | 0 | 3 | |
S. Antonov (11) | PF | 12:27 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
N. Mikhailovskii (1) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Jekiri (3) | C | 17:50 | 12 | 0-0 | 4-5 | 4-6 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | |
A. Avramović (4) | PG | 21:59 | 6 | 0-3 | 3-10 | 0-1 | 5 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | |
A. Gankevich (5) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Astapkovich (8) | SF | 23:07 | 15 | 3-3 | 5-5 | 2-2 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | |
V. Karpenko (9) | PG | 01:39 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 76 | 7/20 | 24/51 | 21/26 | 32 | 3 | 35 | 21 | 7 | 16 | 2 | 25 |
UNICS
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Bako (21) | C | 33:00 | 13 | 0-0 | 5-6 | 3-4 | 4 | 5 | 9 | 0 | 2 | 2 | 1 | 3 | |
A. Lopatin (27) | SF | 24:41 | 3 | 0-2 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
D. Akoon-Purcell (1) | SF | 25:17 | 8 | 0-7 | 2-13 | 4-5 | 5 | 2 | 7 | 5 | 1 | 2 | 0 | 4 | |
M. Belenitskiy (2) | SG | 18:56 | 2 | 0-3 | 1-5 | 0-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | |
D. Kulagin (5) | SG | 24:33 | 8 | 0-1 | 3-8 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | |
I. Roman (19) | SG | 01:06 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Keene (45) | G | 13:20 | 3 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
J. Reynolds (3) | C | 17:55 | 5 | 0-2 | 1-6 | 3-4 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | |
A. Komolov (4) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Knight (9) | PG | 26:00 | 16 | 3-6 | 4-13 | 5-6 | 5 | 0 | 5 | 4 | 2 | 2 | 0 | 1 | |
D. Hilliard (11) | SG | 12:00 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
S. Toropov (15) | PF | 03:12 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200:00 | 64 | 6/31 | 20/66 | 18/25 | 21 | 11 | 32 | 14 | 12 | 12 | 2 | 25 |
Additional info
- Attendance
- 5023