FINAL | Lokomotiv Kuban | 14 | 23 | 15 | 23 | 75 |
Zenit | 17 | 21 | 25 | 31 | 94 |
Lokomotiv Kuban
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Miller (2) | PG | 36:17 | 15 | 0-0 | 5-16 | 5-7 | 4 | 1 | 5 | 5 | 1 | 2 | 0 | 2 | |
A. Martyuk (9) | C | 18:21 | 6 | 0-3 | 2-10 | 2-2 | 0 | 3 | 3 | 1 | 2 | 5 | 0 | 4 | |
I. Whaley (11) | PF | 24:28 | 11 | 2-4 | 3-5 | 3-4 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 5 | |
T. McCall (22) | G | 25:35 | 12 | 0-1 | 5-13 | 2-4 | 5 | 2 | 7 | 0 | 1 | 5 | 1 | 3 | |
V. Ishchenko (23) | SG | 04:32 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Cleveland (1) | SG | 23:53 | 10 | 1-4 | 3-12 | 3-3 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 4 | |
K. Temirov (7) | SF | 05:40 | 3 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
K. Elatontsev (12) | C | 21:39 | 11 | 1-1 | 4-4 | 2-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
D. Uzinskiy (13) | SF | 02:22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Kvitkovskikh (16) | SF | 06:23 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Jenkins (24) | PG | 18:50 | 3 | 0-1 | 1-2 | 1-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | |
V. Emchenko (35) | SG | 12:00 | 4 | 0-0 | 2-3 | 0-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | |
Totals | 200:00 | 75 | 4/15 | 25/67 | 21/33 | 21 | 16 | 37 | 12 | 6 | 16 | 4 | 28 |
Zenit
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Hunter (32) | C | 23:04 | 18 | 0-0 | 5-9 | 8-13 | 5 | 3 | 8 | 2 | 1 | 0 | 6 | 2 | |
A. Vorontsevich (33) | PF | 19:32 | 3 | 1-2 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | |
T. Frazier (0) | G | 34:18 | 11 | 3-5 | 4-9 | 0-0 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 4 | |
G. Zhbanov (12) | G | 24:00 | 1 | 0-2 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
D. Bacon (24) | SF | 31:36 | 34 | 3-5 | 12-22 | 7-8 | 6 | 2 | 8 | 0 | 2 | 3 | 1 | 1 | |
A. Shcherbenev (1) | PG | 00:19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Shved (2) | SG | 22:46 | 13 | 1-2 | 4-7 | 4-5 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 3 | |
D. Zakharov (3) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. White (5) | F | 16:05 | 8 | 0-0 | 2-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
S. Karasev (7) | F | 10:39 | 0 | 0-0 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
E. Ryzhov (10) | C | 00:19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Poythress (22) | C | 17:22 | 6 | 0-1 | 3-6 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | |
Totals | 200:00 | 94 | 8/17 | 31/63 | 24/32 | 23 | 9 | 32 | 14 | 9 | 11 | 9 | 26 |
Additional info
- Attendance
- 6318