FINAL | Borac Čačak | 12 | 17 | 6 | 17 | 52 |
Vršac | 29 | 21 | 25 | 18 | 93 |
Borac Čačak
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Radojičić (7) | PG | 1-8 | 30:00 | 5 | 2-2 | 1-7 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | |
P. Nikolić (9) | PF | 2-6 | 34:00 | 7 | 2-4 | 1-1 | 2 | 2 | 4 | 0 | 3 | 2 | 2 | 0 | |
M. Jošilo (10) | F | 4-9 | 24:00 | 13 | 2-4 | 3-6 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | |
S. Fundić (13) | PF | 2-9 | 26:00 | 4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | |
N. Manojlović (55) | SG | 2-7 | 32:00 | 5 | 1-2 | 0-2 | 1 | 2 | 3 | 1 | 6 | 3 | 0 | 3 | |
Đ. Ćurčić (11) | SG | 3-8 | 20:00 | 8 | 0-0 | 2-6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
S. Janković (15) | C | 1-1 | 02:00 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Đ. Bugarčić (16) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Radović (4) | PG | 3-6 | 20:00 | 7 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | |
M. Pavićević (5) | C | 0-0 | 12:00 | 1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
Totals | 18/54 | 200:00 | 52 | 8/15 | 8/24 | 6 | 16 | 22 | 2 | 17 | 12 | 3 | 20 |
Vršac
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Dimitrijević (5) | PG | 5-8 | 26:00 | 19 | 5-6 | 4-6 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | |
N. Popović (7) | PF | 7-7 | 19:00 | 18 | 3-3 | 1-1 | 2 | 5 | 7 | 1 | 3 | 3 | 1 | 2 | |
M. Dugalic (32) | SF | 4-6 | 29:00 | 9 | 0-0 | 1-2 | 2 | 9 | 11 | 1 | 2 | 4 | 0 | 2 | |
J. Carter (0) | PF | 2-4 | 31:00 | 5 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | |
J. Šljivančanin (4) | G | 7-17 | 29:00 | 19 | 1-1 | 4-7 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | |
Đ. Božić (10) | SF | 0-1 | 08:00 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
D. Makitan (12) | PF | 4-5 | 20:00 | 8 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | |
N. Nedeljković (14) | F | 0-1 | 02:00 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Jovanović (21) | SF | 2-3 | 06:00 | 4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Jeković (31) | SF | 0-1 | 05:00 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bajić (1) | PG | 0-1 | 07:00 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Wiggins (3) | G | 3-7 | 18:00 | 11 | 3-4 | 2-5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
Totals | 34/61 | 200:00 | 93 | 12/16 | 13/27 | 9 | 29 | 38 | 12 | 11 | 18 | 3 | 20 |
Additional info
- Attendance
- 700