FINAL | Oldenburg | 27 | 15 | 18 | 35 | 95 |
Mitteldeutscher BC | 23 | 28 | 27 | 32 | 110 |
Oldenburg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Crandall (9) | PG | 27:09 | 4 | 3 | 7 | 4 | 0-1 | 1-6 | 2-2 | 3 | 0 | 0 | 6 | 5 | |
J. Jaworski (11) | SG | 36:21 | 19 | 1 | 3 | 0 | 1-9 | 5-15 | 8-10 | 1 | 0 | 0 | 0 | 3 | |
N. Agbakoko (17) | C | 30:03 | 18 | 8 | 0 | 0 | 0-0 | 8-11 | 2-4 | 2 | 6 | 1 | 2 | 3 | |
A. Konontšuk (34) | SF | 14:24 | 2 | 3 | 1 | 0 | 0-0 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 4 | |
L. Schoormann (0) | SG | 37:10 | 10 | 8 | 7 | 0 | 1-2 | 4-9 | 1-2 | 3 | 5 | 0 | 1 | 2 | |
M. DiLeo (3) | SG | 00:17 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
B. Ayre (4) | SG | 03:28 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
S. Hinrichs (21) | PF | 26:37 | 23 | 4 | 4 | 2 | 3-3 | 10-12 | 0-0 | 3 | 1 | 0 | 0 | 3 | |
M. Barro (24) | C | 08:56 | 7 | 0 | 0 | 0 | 0-0 | 3-3 | 1-3 | 0 | 0 | 0 | 0 | 3 | |
A. Pjanić (35) | SF | 03:38 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
E. Brooks (55) | PG | 11:57 | 12 | 1 | 1 | 0 | 1-4 | 4-10 | 3-3 | 1 | 0 | 0 | 2 | 1 | |
Totals | 200:00 | 95 | 28 | 23 | 6 | 6/20 | 36/70 | 17/24 | 15 | 13 | 1 | 11 | 27 |
Mitteldeutscher BC
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Johnson (2) | PF | 12:21 | 6 | 5 | 1 | 0 | 0-2 | 3-8 | 0-0 | 3 | 2 | 0 | 3 | 3 | |
T. Brewer (15) | PF | 32:03 | 10 | 5 | 5 | 2 | 1-2 | 2-5 | 5-10 | 2 | 3 | 1 | 1 | 4 | |
C. Callison (23) | PG | 30:57 | 29 | 2 | 6 | 1 | 4-9 | 10-16 | 5-5 | 2 | 0 | 0 | 2 | 2 | |
E. Edigin (27) | C | 16:38 | 8 | 6 | 0 | 0 | 0-1 | 3-4 | 2-2 | 4 | 2 | 0 | 1 | 5 | |
S. Reaves (31) | SG | 31:11 | 15 | 3 | 0 | 0 | 3-5 | 5-8 | 2-2 | 2 | 1 | 0 | 2 | 2 | |
A. Kovačević (55) | PG | 00:32 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
M. Devoe (0) | SG | 29:17 | 23 | 3 | 11 | 1 | 4-6 | 9-13 | 1-3 | 2 | 1 | 0 | 3 | 2 | |
I. Tkachenko (5) | SF | 13:09 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 2 | |
M. Siegert (6) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
M. Heck (9) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
A. Vargas (11) | SG | 13:07 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | |
J. Bryant (54) | C | 20:45 | 16 | 5 | 1 | 0 | 2-2 | 6-7 | 2-2 | 3 | 2 | 2 | 2 | 4 | |
Totals | 200:00 | 110 | 30 | 24 | 4 | 14/28 | 38/64 | 20/28 | 19 | 11 | 3 | 14 | 25 |
Additional info
- Attendance
- 2100