Ulm
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Jallow (35) | SF | 21:46 | 6 | 4 | 0 | 0 | 0-2 | 2-7 | 2-2 | 2 | 2 | 0 | 3 | 5 | |
B. Saraf (77) | PG | 27:42 | 15 | 3 | 6 | 1 | 1-3 | 5-9 | 4-4 | 3 | 0 | 1 | 4 | 4 | |
Márcio (3) | C | 13:49 | 4 | 2 | 3 | 1 | 0-3 | 2-5 | 0-0 | 2 | 0 | 0 | 3 | 3 | |
T. Jensen (7) | SG | 24:10 | 10 | 3 | 2 | 3 | 2-3 | 4-6 | 0-0 | 2 | 1 | 0 | 1 | 4 | |
J. Jessup (10) | SG | 26:55 | 11 | 3 | 3 | 2 | 3-6 | 4-8 | 0-0 | 3 | 0 | 0 | 1 | 0 | |
N. Weidemann (0) | SG | 09:30 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | |
N. Hinton (4) | G | 09:00 | 2 | 5 | 1 | 0 | 0-1 | 0-2 | 2-2 | 4 | 1 | 0 | 2 | 2 | |
A. Plummer (9) | SG | 13:36 | 11 | 0 | 0 | 1 | 3-6 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
N. Essengue (12) | PF | 27:21 | 4 | 6 | 4 | 2 | 0-3 | 1-5 | 2-2 | 5 | 1 | 0 | 1 | 2 | |
N. Bretzel (13) | C | 06:20 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 1 | |
P. Herkenhoff (14) | PF | 19:51 | 11 | 6 | 2 | 0 | 3-7 | 4-8 | 0-0 | 4 | 2 | 2 | 2 | 0 | |
A. Anigbata (21) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 74 | 33 | 21 | 10 | 12/35 | 26/61 | 10/10 | 26 | 7 | 3 | 20 | 24 |
Berlin
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. McCormack (33) | C | 18:34 | 12 | 3 | 1 | 0 | 0-0 | 5-5 | 2-3 | 1 | 2 | 1 | 3 | 1 | |
M. Delow (6) | SG | 21:00 | 8 | 1 | 3 | 1 | 2-7 | 3-11 | 0-0 | 1 | 0 | 0 | 0 | 2 | |
W. McDowell-White (7) | PG | 11:39 | 0 | 1 | 1 | 0 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | |
T. Schneider (10) | SF | 13:38 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | |
M. Thomas (11) | SG | 12:08 | 3 | 3 | 0 | 1 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 3 | |
R. Baker (23) | F | 05:08 | 0 | 0 | 0 | 1 | 0-1 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
E. Rapieque (25) | SF | 09:48 | 3 | 1 | 0 | 0 | 0-2 | 0-4 | 3-5 | 1 | 0 | 0 | 0 | 3 | |
J. Bean (34) | PF | 30:48 | 12 | 9 | 0 | 5 | 0-2 | 4-7 | 4-5 | 9 | 0 | 0 | 1 | 0 | |
M. Kessens (0) | C | 04:28 | 2 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | |
Y. Wetzell (5) | C | 26:01 | 10 | 6 | 2 | 2 | 0-0 | 3-5 | 4-4 | 4 | 2 | 0 | 4 | 1 | |
J. Mattisseck (9) | PG | 18:47 | 0 | 0 | 0 | 1 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
M. Hermannsson (15) | PG | 28:01 | 12 | 3 | 5 | 0 | 1-5 | 4-11 | 3-4 | 3 | 0 | 0 | 3 | 3 | |
Totals | 200:00 | 62 | 29 | 12 | 11 | 4/27 | 21/59 | 16/21 | 24 | 5 | 2 | 16 | 17 |
Additional info
- Attendance
- 8182