FINAL | Bayern München | 17 | 20 | 28 | 25 | 90 |
Heidelberg | 16 | 17 | 12 | 16 | 61 |
Bayern München
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Lučić (11) | SF | 23:09 | 4 | 6 | 1 | 0 | 0-2 | 2-4 | 0-0 | 5 | 1 | 0 | 1 | 2 | |
A. Obst (13) | SG | 18:28 | 13 | 2 | 2 | 3 | 4-9 | 4-9 | 1-2 | 2 | 0 | 0 | 2 | 3 | |
D. Booker (31) | PF | 17:51 | 12 | 5 | 2 | 0 | 1-2 | 3-5 | 5-6 | 4 | 1 | 0 | 0 | 0 | |
N. Weiler-Babb (0) | SG | 23:33 | 7 | 3 | 7 | 2 | 1-2 | 3-5 | 0-0 | 2 | 1 | 0 | 1 | 2 | |
J. White (4) | SF | 27:06 | 10 | 4 | 1 | 0 | 2-4 | 3-6 | 2-2 | 2 | 2 | 1 | 1 | 3 | |
E. Harris (20) | PF | 01:20 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
J. Hollatz (21) | PG | 18:35 | 0 | 4 | 1 | 0 | 0-0 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | |
D. Branković (22) | C | 04:02 | 4 | 1 | 0 | 1 | 0-0 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | |
N. Giffey (5) | SF | 21:09 | 8 | 2 | 0 | 2 | 0-2 | 3-7 | 2-2 | 2 | 0 | 0 | 1 | 4 | |
J. Voigtmann (7) | C | 18:04 | 13 | 5 | 1 | 1 | 2-2 | 4-6 | 3-4 | 4 | 1 | 0 | 2 | 4 | |
S. Napier (8) | PG | 22:41 | 16 | 2 | 1 | 2 | 2-9 | 3-12 | 8-8 | 2 | 0 | 0 | 1 | 3 | |
I. Kharchenkov (10) | SG | 04:02 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200:00 | 90 | 34 | 16 | 11 | 13/33 | 28/59 | 21/24 | 26 | 8 | 1 | 10 | 24 |
Heidelberg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Horne (0) | PG | 18:49 | 11 | 0 | 1 | 0 | 1-5 | 3-10 | 4-4 | 0 | 0 | 0 | 1 | 3 | |
P. Zipser (9) | SF | 24:40 | 6 | 1 | 0 | 0 | 1-1 | 2-2 | 1-2 | 1 | 0 | 0 | 1 | 4 | |
B. Dibba (10) | PF | 29:11 | 15 | 8 | 3 | 4 | 2-5 | 4-7 | 5-6 | 5 | 3 | 0 | 4 | 5 | |
M. Keßen (15) | C | 34:23 | 4 | 8 | 1 | 0 | 0-2 | 2-9 | 0-0 | 5 | 3 | 1 | 2 | 1 | |
R. Mikesell (33) | SF | 31:54 | 5 | 3 | 2 | 0 | 0-5 | 2-10 | 1-1 | 3 | 0 | 0 | 4 | 4 | |
N. Würzner (2) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
A. O’Brien (3) | SG | 07:16 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 3 | |
E. Rietsch (7) | SF | 01:52 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | |
D. Vengert (8) | SG | 04:02 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
E. Ersek (11) | PG | 20:14 | 3 | 2 | 0 | 0 | 1-2 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 1 | |
M. Weathers (20) | SG | 27:39 | 17 | 2 | 1 | 1 | 2-5 | 5-10 | 5-10 | 1 | 1 | 0 | 1 | 3 | |
Totals | 200:00 | 61 | 26 | 8 | 5 | 7/25 | 19/55 | 16/23 | 17 | 9 | 1 | 16 | 24 |