FINAL Maccabi Tel Aviv 17 27 20 21 85
Hapoel Holon 20 17 22 14 73

Maccabi Tel Aviv

Name POS FG PT MIN 3P FT D O T PF St TO A BL
L. Randolph (20) SG 0-0 8 25:00 2-7 0-0 6 4 10 2 0 3 0 0
R. Jokubaitis (31) PG 0-0 9 22:00 1-2 2-2 2 1 3 3 1 4 6 0
T. Blatt (45) PG 0-0 14 28:00 4-7 0-0 2 0 2 2 0 2 10 0
T. Williams (50) PF 0-0 7 17:00 0-0 3-4 4 6 10 3 0 0 2 0
J. Hoard (1) SF 0-0 18 32:00 0-2 8-8 2 1 3 1 3 0 2 0
R. Menco (8) SF 0-0 0 13:00 0-2 0-0 5 2 7 1 0 0 0 0
R. Sorkin (9) PF 0-0 13 27:00 1-5 2-4 2 2 4 1 2 0 1 0
W. Rayman (11) PF 0-0 0 05:00 0-1 0-0 1 0 1 1 0 0 0 0
J. DiBartolomeo (12) SG 0-0 2 13:00 0-3 2-2 0 0 0 1 0 0 0 0
J. Clark (2) G 0-0 14 18:00 2-5 2-2 2 1 3 2 3 2 3 0
Totals 0/0 85 200:00 10/34 19/22 26 17 43 17 9 11 24 0

Hapoel Holon

Name POS FG PT MIN 3P FT D O T PF St TO A BL
D. Tucker (14) SG 0-0 7 33:00 1-6 0-1 5 0 5 2 1 0 2 0
I. Zalmanson (20) C 0-0 10 23:00 1-2 1-2 4 0 4 2 1 2 1 1
D. Cooper (22) PG 0-0 5 30:00 1-4 0-0 2 0 2 1 2 3 7 0
J. Alston (32) PF 0-0 12 25:00 2-3 0-2 1 3 4 4 0 3 0 1
M. Davis (4) SG 0-0 23 36:00 5-10 2-2 3 2 5 1 0 1 2 0
M. Kyser (12) PF 0-0 2 20:00 0-0 0-0 1 1 2 3 1 0 0 3
Y. Ziv (99) PG 0-0 2 16:00 0-0 0-0 4 1 5 4 1 5 4 0
S. Amir (11) G 0-0 12 18:00 0-2 0-0 1 2 3 3 0 0 0 0
Totals 0/0 73 201:00 10/27 3/7 21 9 30 20 6 14 16 5

Additional info

Officials
O. Esteron