| FINAL | Tropang Giga | 22 | 19 | 39 | 28 | 108 |
| Rain or Shine | 28 | 19 | 22 | 23 | 92 |
Tropang Giga
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Oftana (8) | SF | 16 | 6-13 | 24:48 | 0-2 | 4-5 | 2 | 5 | 7 | 4 | 5 | 0 | 0 | 1 | |
| B. Heruela (13) | PG | 2 | 1-3 | 30:26 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 4 | 4 | 0 | 2 | |
| J. Heading (15) | PG | 23 | 9-13 | 26:29 | 3-6 | 2-3 | 0 | 5 | 5 | 6 | 2 | 1 | 1 | 2 | |
| K. Williams (21) | PF | 0 | 0-3 | 15:28 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | |
| B. Ganuelas-Rosser (45) | PF | 22 | 9-14 | 40:56 | 2-4 | 2-7 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 3 | |
| P. Varilla (9) | PG | 0 | 0-0 | 00:44 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Khobuntin (12) | SF | 16 | 7-14 | 26:00 | 2-4 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | |
| M. Nieto (14) | PF | 0 | 0-1 | 03:29 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| A. Vosotros (26) | SG | 6 | 2-6 | 07:25 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| H. Galinato (32) | C | 8 | 4-4 | 12:05 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | |
| K. Aurin (35) | SF | 7 | 3-8 | 27:06 | 1-1 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | |
| S. Enciso (1) | PG | 0 | 0-0 | 04:31 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P. Erram (7) | C | 8 | 4-8 | 20:26 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 108 | 45/87 | 239:53 | 10/26 | 8/15 | 14 | 40 | 54 | 17 | 15 | 6 | 7 | 23 |
Rain or Shine
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nocum (1) | SF | 12 | 5-17 | 33:47 | 2-7 | 0-0 | 1 | 5 | 6 | 4 | 3 | 5 | 0 | 4 | |
| G. Norwood (5) | SF | 18 | 6-16 | 32:09 | 2-5 | 4-5 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | |
| A. Caracut (14) | PG | 16 | 3-16 | 37:05 | 1-9 | 9-9 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 3 | |
| R. Datu (21) | C | 7 | 2-6 | 17:14 | 2-5 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | |
| L. Santillan (25) | PF | 9 | 4-10 | 32:10 | 1-6 | 0-2 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 2 | |
| C. Tiongson (0) | PF | 15 | 4-10 | 30:45 | 3-7 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | |
| G. Mamuyac (3) | SG | 7 | 2-5 | 16:59 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| M. Malonzo (4) | PF | 2 | 1-5 | 10:04 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | |
| A. Asistio (8) | PG | 2 | 0-1 | 08:07 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Clarito (22) | PF | 4 | 2-4 | 21:35 | 0-0 | 0-1 | 1 | 6 | 7 | 2 | 4 | 1 | 0 | 1 | |
| Totals | 92 | 29/90 | 239:55 | 11/41 | 23/29 | 18 | 28 | 46 | 18 | 14 | 9 | 5 | 15 |