| FINAL | Illawarra Hawks | 27 | 33 | 22 | 19 | 101 |
| Tasmania JackJumpers | 26 | 22 | 26 | 17 | 91 |
Illawarra Hawks
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McGee (0) | C | 22:20 | 23 | 9-10 | 0-0 | 5-5 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 2 | |
| W. Swaka Lo Buluk (9) | PG | 23:17 | 2 | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| B. Bayles (14) | PG | 13:57 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | |
| M. Peatling (22) | PF | 16:47 | 5 | 2-3 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | |
| Q. Peterson (77) | PG | 22:38 | 19 | 7-17 | 4-11 | 1-1 | 1 | 4 | 5 | 6 | 0 | 2 | 0 | 4 | |
| T. Harvey (1) | SG | 28:29 | 6 | 3-10 | 0-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | |
| J. Ball (2) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. Hickey (6) | PG | 19:27 | 15 | 6-9 | 0-2 | 3-5 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | |
| D. Grida (11) | SG | 18:38 | 12 | 6-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| S. Froling (13) | C | 16:44 | 16 | 8-11 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| J. Narkle (16) | G | 02:56 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Blanchfield (21) | SG | 14:53 | 3 | 1-3 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | |
| Totals | 200:06 | 101 | 42/74 | 6/25 | 11/16 | 9 | 29 | 38 | 27 | 10 | 5 | 4 | 14 |
Tasmania JackJumpers
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Johnson (7) | SG | 33:08 | 21 | 7-15 | 3-10 | 4-5 | 1 | 7 | 8 | 4 | 2 | 2 | 0 | 1 | |
| N. Marshall (11) | SG | 33:41 | 9 | 2-8 | 2-6 | 3-4 | 1 | 4 | 5 | 7 | 0 | 3 | 1 | 4 | |
| T. Campbell (74) | PG | 27:44 | 8 | 3-14 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |
| A. Woodhill (15) | PF | 16:12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| J. Bannan (33) | PF | 34:41 | 26 | 12-22 | 1-5 | 1-3 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | |
| B. Nunn (2) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Drmic (3) | SG | 18:41 | 13 | 5-8 | 3-5 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| N. Stoddart (4) | SG | 02:39 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Ayre (10) | PG | 25:44 | 12 | 5-11 | 0-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| R. Haywood (76) | SG | 07:35 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 200:05 | 91 | 35/81 | 9/33 | 12/16 | 11 | 21 | 32 | 14 | 6 | 5 | 2 | 18 |